Men's 07-08 Schedule (pdf)
|
Date/Day |
Opponent
/ Event |
Place |
Time |
W/L | Video |
|
NOVEMBER |
|
|
|
||
|
07 - WED |
LOS ANGELES CITY COLLEGE |
LOS ANGELES |
7:00 PM | ||
|
09-10 / FRI-SAT |
GLENDALE TOURNAMENT |
GLENDALE |
TBA | ||
|
15-17 / TH-SAT |
FULLERTON TOURNAMENT |
FULLERTON |
TBA | ||
| 23-25 / FRI-SUN | CITRUS COLLEGE TOURNAMENT | GLENDORA | TBA | ||
|
DECEMBER |
|
|
|||
|
07-09 / FRI-SUN |
SANTA BARBARA TOURNAMENT | SANTA BARBARA | TBA | ||
| 13-15 / TH-SAT | GLENDALE TOURNAMENT | GLENDALE | TBA | ||
| 27-29 / TH-SAT | SAN DIEGO MESA TOURNAMENT | SAN DIEGO | TBA | ||
|
JANUARY |
|||||
| 05 - SAT | MT. SAN JACINTO COLLEGE | SAN JACINTO | 3:00 PM | ||
| 09 - WED | RIO HONDO COLLEGE | VICTORVILLE | 7:00 PM | W |
|
| 12 - SAT | BARSTOW COLLEGE | VICTORVILLE | 7:00 PM | W |
|
| 16 - WED | SAN BERNARDINO VALLEY | SAN BERNARDINO | 7:00 PM | ||
| 19 - SAT | COLLEGE OF THE DESERT | VICTORVILLE | 7:00 PM | ||
| 23 - WED | ANTELOPE VALLEY COLLEGE | LANCASTER | 7:00 PM | ||
| 26 - SAT | CHAFFEY COLLEGE | RANCHO CUCAMONGA | 7:00 PM | ||
| 30 - WED | BYE | -- | -- | ||
|
FEBRUARY |
|||||
| 02 - SAT | MT. SAN JACINTO COLLEGE | VICTORVILLE | 7:00 PM | ||
| 06 - WED | RIO HONDO COLLEGE | WHITTIER | 7:00 PM | ||
| 09 - SAT | BARSTOW COLLEGE | BARSTOW | 7:00 PM | ||
| 13 - WED | SAN BERNARDINO VALLEY | VICTORVILLE | 7:00 PM | ||
| 16 - SAT | COLLEGE OF THE DESERT | PALM DESERT | 3:00 PM | ||
| 20 - WED | ANTELOPE VALLEY COLLEGE | VICTORVILLE | 7:00 PM | ||
| 23 - SAT | CHAFFEY COLLEGE | VICTORVILLE | 3:00 PM | ||
| 27 - WED | SO. CALIF. REGIONALS (1ST ROUND) | TBA | TBA | ||
| 29 - FRI | SO. CALIF. REGIONALS (2ND ROUND) | TBA | TBA | ||
|
MARCH |
|||||
| 01 - SAT | SO. CALIF. REGIONALS (2ND ROUND) | TBA | TBA | ||
| 08 - SAT | REGIONAL FINALS | TBA | TBA | ||
| 13-16 / TH-SUN | STATE CHAMPIONSHIPS | FRESNO | TBA |