Women's 07-08 Schedule (pdf)
|
Date/Day
|
Opponent
/ Event
|
Place
|
Time
|
|
NOVEMBER
|
|||
|
07 - WED
|
LOS ANGELES PIERCE COLLEGE
|
WOODLAND HILLS
|
5:00 PM |
|
09 - FRI
|
LOS ANGELES VALLEY COLLEGE
|
VALLEY GLEN
|
5:00 PM |
|
14 - WED
|
LOS ANGELES HARBOR COLLEGE
|
WILMINGTON
|
5:00 PM |
| 17 - SAT | CITRUS COLLEGE | VICTORVILLE | 5:00 PM |
| 23-25 / FRI- SUN | SAN DIEGO CITY TOURNAMENT | SAN DIEGO | TBA |
|
DECEMBER
|
|||
|
01 - SAT
|
IMPERIAL VALLEY COLLEGE | IMPERIAL | 3:00 PM |
| 05 - WED | LOS ANGELES CITY COLLEGE | VICTORVILLE | 5:00 PM |
| 12 - WED | GOLDEN WEST COLLEGE | HUNTINGTON BEACH | 6:00 PM |
| 15-17 / SAT-MON | COLLEGE OF THE REDWOODS | EUREKA | TBA |
| 29 - SAT | CHAFFEY COLLEGE | VICTORVILLE | 1:00 PM |
|
JANUARY
|
|||
| 02 - WED | MT. SAN JACINTO COLLEGE | SAN JACINTO | 5:00 PM |
| 05 - SAT | L.A. CITY COLLEGE | VICTORVILLE | 5:00 PM |
| 09 - WED | RIO HONDO COLLEGE | VICTORVILLE | 5:00 PM |
| 12 - SAT | BARSTOW COLLEGE | VICTORVILLE | 5:00 PM |
| 16 - WED | SAN BERNARDINO VALLEY | SAN BERNARDINO | 5:00 PM |
| 19 - SAT | COLLEGE OF THE DESERT | VICTORVILLE | 5:00 PM |
| 23 - WED | ANTELOPE VALLEY COLLEGE | LANCASTER | 5:00 PM |
|
FEBRUARY
|
|||
| 02 - SAT | MT. SAN JACINTO COLLEGE | VICTORVILLE | 5:00 PM |
| 04 - MON | BARSTOW COLLEGE | BARSTOW | 5:00 PM |
| 06 - WED | RIO HONDO COLLEGE | MONTEREY PARK | 5:00 PM |
| 09 - SAT | CERRO COSO COLLEGE | RIDGECREST | 6:00 PM |
| 13 - WED | SAN BERNARDINO VALLEY | VICTORVILLE | 5:00 PM |
| 16 - SAT | COLLEGE OF THE DESERT | PALM DESERT | 1:00 PM |
| 20 - WED | ANTELOPE VALLEY COLLEGE | VICTORVILLE | 5:00 PM |
| 23 - SAT | CHAFFEY COLLEGE | RANCHO CUCAMONGA | 1:00 PM |
| 27 - WED | SO. CALIF. REGIONALS, 1ST ROUND | TBA | TBA |
| 29 - FRI | SO. CALIF. REGIONALS, 2ND ROUND | TBA | TBA |
|
MARCH
|
|||
| 01 - SAT | SO. CALIF. REGIONALS, 2ND ROUND | TBA | TBA |
| 08 - SAT | CALIFORNIA REGIONAL FINALS | TBA | TBA |
| 13-16 / TH-SUN | CALIFORNIA STATE CHAMPIONSHIPS | FRESNO | TBA |