DEGREES AND CERTIFICATIONS
Associate’s Degree
To earn an Associate in Science degree with a major in Fire Technology, compete 18 units from any of the certificate requirements above or from any Fire Technology courses and meet all Victor Valley College graduation requirements. FIRE 138 (Cooperative Education) may be used as Elective Credit, but may not be used to fulfill major requirements.
Certificate Programs
The following certificates are offered to students that complete a program of classes designed to meet or exceed recognized state and federal standards. For further information as to the specific requirements of each certificate, please refer to the Victor Valley College Catalog.
Firefighter Certificate
Fire Prevention Officer Certificate
Fire Officer Certificate
California State Fire Service Training and Education System (CFSTES)
Cost - $50.00 certification fee, $50.00 material fee, plus unit fees
| FIRE-63, Driver/Operator 1A | FIRE-84, Fire Command 2A |
| FIRE-64, Driver/Operator 1B | FIRE-5B, Fire Command 2B |
| FIRE-70, Instruction Techniques 1A | FIRE-5C, Fire Command 2C |
| FIRE-71, Instruction Techniques 1B | FIRE-94, Fire Command 2D |
| FIRE-72, Fire Command 1A | FIRE-54, Fire Command 2E |
| FIRE-73, Fire Command 1B | FIRE-85, Fire Management 2A |
| FIRE-76, Fire Management 1 | FIRE-21, Fire Management 2B |
| FIRE-74, Fire Prevention 1A | FIRE-83, Fire Management 2C |
| FIRE-75, Fire Prevention 1B | FIRE-93, Fire Management 2D |
| FIRE-78, Fire Prevention 1C | FIRE-87, Fire Management 2E |
| FIRE-77, Fire Investigation 1A | FIRE-106, Rescue Systems 1 |
| FIRE-79, Fire Investigation 1B |
Fire Service Training and Education Program (FSTEP)
Cost - $5.00 certification fee, plus unit fees, *some courses may have additional materials fee
| FIRE-50, Fire Service Supervision, Personal | FIRE-4B, Response to Terrorism |
| FIRE-51, Fire Service Supervision, Team | FIRE-81, EMT* |
| FIRE-52, Commanding the Initial Response | FIRE-86, ICS-300 |
| FIRE-59, Wildland Fire Academy | FIRE-91, Fire Control 5 |
| FIRE-65, Basic Wildland Academy | FIRE-5D, ICS, Scene Manager |
| FIRE-62, Intermediate Wildland Fire Behavior | FIRE-11, Low Angle Rescue |
| FIRE-66, ICS 100/200 | FIRE-40F, Building Construction |
| FIRE-60E, Division/Group Supervisor, S-339 | FIRE-9, Fire Control 3, Instructor |
| FIRE-67, Trench Rescue* | FIRE-9A, Fire Control 4A, 4B* |
| FIRE-60F, ICS-334, STL Engines | FIRE-7, First responder, Medical |
| FIRE-80, S-190, Intro Wildland Fire Behavior | FIRE-20, I-333, STL, Crew |
| FIRE-60G, S-200, Incident Commander,Initial Attack | FIRE-21, S-234, Firing Officer |
| FIRE-60H, S-300, Incident Commander, Extended Attack | FIRE-21A, Firing Methods and Procedures |
| FIRE-80A, S-290, Intermediate Wildland Fire Behavior | FIRE-15, S-244, Field Observer |
| FIRE-80B, S-336, Wildland Fire Suppression Tactics | FIRE-16, Technical Specialist, Crews |
| FIRE-61A, S-359, Medical Unit Leader | FIRE-17, Basic Fire Crew, Captain |
| FIRE-61B, S-270, Basic Air Operations | FIRE-18, Class A Foam |
| FIRE-60C, S-401, Safety Officer | FIRE-19, Back Fire/Burn Out Safety |
| FIRE-61C, S-272, Helispot Manager | FIRE-26, S-205, Interface Operations |
| FIRE-61D, Resource Unit Leader, | FIRE-27, S-403, Information Officer |
| FIRE-61G, Fire Line EMT | FIRE-28, I-342, Document Unit Leader |
| FIRE-61E, S-248, Check In/Status Recorder | FIRE-29, S-430, Operations Chief |
California State Training Institute (CSTI)
Cost - $15.00, plus unit fees
| FIRE-82A, HazMat First Responder, Ops | FIRE-82, HazMat First Responder, Awareness |
