Ecological Restoration Technician Certificate
Requirements
15.0, 16.0 OR 17.0 units minimum
Group I - All of the following must be completed: 13 units
| Units | ||
| AGNR 170 | Environmental Science | 4.0 |
| AGNR 171 | Introduction to GIS | 3.0 |
| AGNR 123 | Introduction to Plant Science | 3.0 |
| AGNR 74B | Biodiversity Management and Conservation Tech. | 1.0 |
| AGNR 74C | Water and Soils Resources and Management | 1.0 |
| AGNR 74D | Ecological Restoration | 1.0 |
Group II - One of the following must be completed: 2, 3, 4 units
| Units | ||
| AGNR 60 | Environmental Horticulture Lab | 2, 3, or 4.0 |
| AGNR 72 | Geospatial Technology I | 4.0 |
| AGNR 73 | Water Science | 3.0 |
| AGNR 75 | Conservation Research Lab | 2, 3, or 4.0 |
| AGNR 120 | Pest Management in Environmental Horticulture | 3.0 |
| AGNR 121 | Fundamentals of Environmental Horticulture | 3.0 |
| AGNR 122 | Plant Propagation and Production | 3.0 |
| AGNR 129 | Water Efficient Landscaping | 3.0 |
| AGNR 131 | Social Science | 3.0 |
| AGNR 140 | Plant Materials Usage I | 3.0 |
| AGNR 141 | Plant Materials Usage II | 3.0 |
| AGNR 148 | Special Topics | 2.0 |
| AGNR 151 | Landscape Construction | 3.0 |
| AGNR 152 | Landscape Irrigation | 3.0 |
| BIOL 71 | Introduction to Lab Tech | 3.0 |
| BIOL 104 | General Botany | 4.0 |
| BIOL 109 | Field Biology | 4.0 |
| BIOL 127 | ID/Study of Amphibians/Reptiles of Mojave Desert | 3.0 |
| BIOL 128 | ID/Study of Amphibians/Reptiles of Mojave Desert | 3.0 |
| BIOL 129 | ID/Study of Mammals of Mojave Desert | 3.0 |
| CHEM 114 | Environmental Chemistry | 3.0 |
| GEOG 103 | Geography of California | 3.0 |
| GEOL 103 | Geology of California | 3.0 |
| FIRE 65 | Basic Wildland Fire Control | 2.0 |
| PSCI 114 | Environment and Energy | 3.0 |
