Campus Crime Statistics 2007 / 2008
| Crime | 2007 Occurrences | 2008 Occurrences |
|---|---|---|
| Murder | 0 | 0 |
| Rape | 1 unf. | 0 |
| Robbery | 0 | 0 |
| Arson | 0 | 0 |
| Hate Crime | 0 | 1 |
| Aggravated Assault | 1 | 1 |
| Simple Assault | 4 | 5 |
| Stalking | 2 | 2 |
| Burglary | 17 | 17 |
| Auto Theft | 1 | 2 |
| Theft (not from vehicles) | 29 | 34 |
| Weapons Violation | 1 | 3 |
| Alcohol Violation | 2 | 5 |
| Narcotics Violation | 4 | 2 |
| Vandalism | 28 | 34 |
| Arrests | 10 | 17 |

