« Back to Fall 2009 Class Schedule - HOME
BLUE = CHANGE RED = CANCELLED GREEN = ADDED |
[ DOWNLOAD A PDF OF THE OFF-CAMPUS CLASSES LIST FOR FALL 2009 HERE ]
| Section Name | Title | Units | Faculty | Start Date | Bldg Room | Days | Start | End |
| AUTO-95A-26931 | Automotive Laboratory | 1 | Stayton | 8/11/2009 | OHHS OHHS | T | 01:00PM | 03:30PM |
| AUTO-95A-26932 | Automotive Laboratory | 1 | Winters | 8/11/2009 | SUHS SUHS | T | 01:00PM | 03:30PM |
| AUTO-50-25972 | Intro to Auto Tech | 4 | Matea | 8/17/2009 | LVHS LVHS | M-F | 07:15AM | 08:20AM |
| 8/17/2009 | LVHS LVHS | M-F | 08:24AM | 09:24AM | ||||
| ADPE-60-25979 | Physical Fitness | 0 | Crowl-Rosado | 8/24/2009 | HKCC HKCC | MWF | 08:30AM | 10:00AM |
| ADPE-60-25984 | Physical Fitness | 0 | Mobley | 8/24/2009 | STER STER | MWF | 09:45AM | 10:45AM |
| ADPE-61-26063 | Advanced Physical Fitness | 0 | Crowl-Rosado | 8/24/2009 | HKCC HKCC | MWF | 10:00AM | 11:30AM |
| ADPE-61-26077 | Advanced Physical Fitness | 0 | Crowl-Rosado | 8/24/2009 | VSCC VSCC | MW | 11:45AM | 12:45PM |
| AENG-10.1-26098 | Esl/Low Beg Speak/Listen | 0 | Lightfoot | 8/24/2009 | STJN STJN | MW | 10:40AM | 01:50PM |
| AENG-10.1-26118 | Esl/Low Beg Speak/Listen | 0 | Zamudio | 8/24/2009 | PMMS PMMS | MTH | 08:30AM | 11:30AM |
| AGNR-100-25731 | General Animal Science | 3 | Penfold | 8/24/2009 | AVHS AVHS | M | 06:00PM | 09:10PM |
| ART-120-27371 | Acrylic Painting | 3 | Staff | 8/24/2009 | SVHS SVHS | MW | 04:20PM | 05:10PM |
| 8/24/2009 | SVHS SVHS | MW | 05:10PM | 06:35PM | ||||
| PE-181-26347 | Golf | 1 | Staff | 8/24/2009 | SVCC SVCC | TTH | 02:00PM | 03:30PM |
| PSYC-101-27485 | Introductory Psych | 3 | Staff | 8/24/2009 | SVHS SVHS | M | 05:30PM | 08:40PM |
| ADPE-60-25963 | Physical Fitness | 0 | Crowl-Rosado | 8/25/2009 | SCLA SCLA | TTH | 09:00AM | 10:30AM |
| ADPE-60-26051 | Physical Fitness | 0 | Mobley | 8/25/2009 | STER STER | TTHS | 04:00PM | 05:00PM |
| AENG-10.1-26113 | Esl/Low Beg Speak/Listen | 0 | Macias | 8/25/2009 | EDU CTR | TTH | 09:00AM | 12:00PM |
| AENG-10.1-26122 | Esl/Low Beg Speak/Listen | 0 | Zamudio | 8/25/2009 | PMMS PMMS | TF | 08:30AM | 11:30AM |
| AENG-10.2-26138 | Esl/Low Begin Read Write | 0 | Lightfoot | 8/25/2009 | STJN STJN | TTH | 08:30AM | 11:40AM |
| AENG-10.3-26157 | Esl/High Beg Speak/Listen | 0 | Macias | 8/25/2009 | EDU CTR | TTH | 12:30PM | 03:30PM |
| ALDH-71-25830 | Emt I | 9 | Holkesvig | 8/25/2009 | RUN SPRG | TTH | 05:30PM | 08:45PM |
| 8/25/2009 | RUN SPRG | TTH | 08:45PM | 10:00PM | ||||
| ALDH-82-25879 | Medical Office Procedures | 3 | Walton | 8/25/2009 | VVHS 128 | T | 04:00PM | 07:20PM |
| ALDH-90A-25908 | Phlebotomy Tech 1A | 5 | White | 8/25/2009 | VVHS 129 | TTH | 09:00AM | 10:25AM |
| 8/25/2009 | VVHS 129 | TTH | 10:30AM | 01:40PM | ||||
| AUTO-95A-26930 | Automotive Laboratory | 1 | Hill | 8/26/2009 | VVHS 10 | WTH | 04:00PM | 05:10PM |
| PSYC-110-25860 | Developmental Psych | 3 | Staff | 8/26/2009 | SVHS SVHS | W | 05:30PM | 08:40PM |
| CTPW-111-27288 | Intro Public Works | 3 | Sorensen | 8/27/2009 | VVPW VVPW | TH | 05:30PM | 08:40PM |
| ALDH-82-25888 | Medical Office Procedures | 3 | White | 8/28/2009 | VVHS 129 | F | 03:40PM | 06:50PM |
| ATHL-125P-25886 | Prep for Golf | 1 | Combs | 8/28/2009 | SVCC SVCC | F | 12:30PM | 03:40PM |
| GUID-51-27472 | Orientation to College | 0.5 | Ochoa | 8/28/2009 | EDU CTR | F | 09:00AM | 10:15AM |
| AENG-10.2-26133 | Esl/Low Begin Read Write | 0 | Macias | 8/29/2009 | OLOD OLOD | S | 08:00AM | 11:00AM |
| AJ-30-25968 | Pc 832 Firearms | 0.5 | Fields | 9/12/2009 | LVGR LVGR | S | 08:00AM | 04:50PM |
| MATH-50-26576 | Elementary Algebra | 4 | Plumlee | 9/22/2009 | VVHS VVHS | TTH | 03:30PM | 06:10PM |
| MATH-50-26579 | Elementary Algebra | 4 | Chaparro | 9/22/2009 | SVHS SVHS | TTH | 06:45PM | 09:25PM |
| MATH-90-26664 | Intermediate Algebra | 4 | Chaparro | 9/22/2009 | SVHS SVHS | TTH | 03:30PM | 06:10PM |
| MATH-90-26687 | Intermediate Algebra | 4 | Plumlee | 9/22/2009 | VVHS VVHS | TTH | 06:45PM | 09:25PM |
| FIRE-86-25831 | Intermed. I.C.S. I-300 | 1.5 | Bush | 10/2/2009 | STA 311 | FSSU | 09:00AM | 04:50PM |
| AUTO-95A-26937 | Automotive Laboratory | 1 | Matea | 11/1/2009 | LVHS LVHS | M-F | 07:15AM | 09:24AM |
| FIRE-60B-25756 | Advanced Ics I-400 | 1 | Bush | 12/4/2009 | STA 311 | FSSU | 09:00AM | 04:00PM |
