« Back to Fall 2009 Class Schedule - HOME
BLUE = CHANGE RED = CANCELLED GREEN = ADDED |
| Section Number | Title | Units | Faculty | Start Date | End Date | Wks |
| ART-105-27339 | Introduction to Art | 3 | Ripley | 08/24/09 | 10/17/09 | 8 |
| ART-105-27342 | Introduction to Art | 3 | Ripley | 08/24/09 | 10/17/09 | 8 |
| ART-105-27343 | Introduction to Art | 3 | Ripley | 08/24/09 | 10/17/09 | 8 |
| BADM-100-26973 | Intro Business Organizations | 3 | Hollomon | 08/24/09 | 10/17/09 | 8 |
| BET-141A-27154 | Windows a | 1 | Hoppes | 08/24/09 | 10/17/09 | 8 |
| BRE-100-27300 | Real Estate Principles | 3 | Grover | 08/24/09 | 10/17/09 | 8 |
| BRE-101-27308 | Real Estate Practices | 3 | Grover | 08/24/09 | 10/17/09 | 8 |
| BRE-139-27323 | Real Estate Economics | 3 | Grover | 08/24/09 | 10/17/09 | 8 |
| BRE-142-27329 | Real Estate Marketing | 3 | Grover | 08/24/09 | 10/17/09 | 8 |
| CIS-91A-26769 | Mysql Admin a | 2 | Thomas | 08/24/09 | 10/17/09 | 8 |
| CIS-137-26801 | Intro to Html | 2 | Cass | 08/24/09 | 10/17/09 | 8 |
| CMST-107-26248 | Family Communication | 3 | Staff | 08/24/09 | 12/12/09 | 8 |
| CMST-109-26297 | Public Speaking | 3 | Jones, G. | 08/27/09 | 10/15/09 | 8 |
| CMST-107-26249 | Family Communication | 3 | Staff | 08/24/09 | 10/17/09 | 8 |
| ETEC-51-27011 | Intro to Ed Tech | 3 | Smith | 08/24/09 | 10/17/09 | 8 |
| GEOG-101-26247 | Physical Geography | 3 | Delong | 08/24/09 | 10/17/09 | 8 |
| HIST-103-26472 | World History to 1500 | 3 | Mayer | 08/24/09 | 10/17/09 | 8 |
| HIST-117-26500 | History of Us to 1876 | 3 | Mayer | 08/24/09 | 10/17/09 | 8 |
| HIST-117-26502 | History of Us to 1876 | 3 | Davis | 08/24/09 | 10/17/09 | 8 |
| HIST-117-26505 | History of Us to 1876 | 3 | Ellis | 08/24/09 | 10/17/09 | 8 |
| HIST-118-26535 | History of Us From 1876 | 3 | Ellis | 08/24/09 | 10/17/09 | 8 |
| HIST-118-26539 | History of Us From 1876 | 3 | Mayer | 08/24/09 | 10/17/09 | 8 |
| HIST-118-26541 | History of Us From 1876 | 3 | Ellis | 08/24/09 | 10/17/09 | 8 |
| HLTH-102-26972 | Pers/Comm Hlth Probs | 3 | Victor | 08/24/09 | 10/17/09 | 8 |
| HLTH-102-26977 | Pers/Comm Hlth Probs | 3 | White | 08/24/09 | 10/17/09 | 8 |
| PE-101-27102 | Intro to Excs Scnc & Kine | 3 | White | 08/24/09 | 10/17/09 | 8 |
| PE-105-27124 | Developmental Movement | 3 | Victor | 08/24/09 | 10/17/09 | 8 |
| PSYC-101-25805 | Introductory Psych | 3 | Jennings | 08/24/09 | 10/17/09 | 8 |
| PSYC-121-25870 | Human Sexuality & Intimacy | 3 | Jennings | 08/24/09 | 10/17/09 | 8 |
| SOC-101-26569 | Intro to Sociology | 3 | Tashima | 08/24/09 | 10/17/09 | 8 |
| ART-104-27326 | Film As an Art Form | 3 | Foster | 08/24/09 | 11/14/09 | 12 |
| ART-104-27330 | Film As an Art Form | 3 | Foster | 08/24/09 | 11/14/09 | 12 |
| ART-104-27332 | Film As an Art Form | 3 | Foster | 08/24/09 | 11/14/09 | 12 |
| RLST-101-27400 | Intro Religious Studies | 3 | Staff | 08/24/09 | 11/14/09 | 12 |
| AGNR-170-25813 | Environmental Science | 4 | Slade | 08/24/09 | 12/12/09 | 16 |
| AGNR-51-26943 | Vet Terminology and Technology | 3 | Slade | 08/24/09 | 12/12/09 | 16 |
| ANTH-101-26401 | Intro Physical Anthropology | 3 | Cerreto | 08/24/09 | 12/12/09 | 16 |
| ANTH-101-26405 | Intro Physical Anthropology | 3 | Cerreto | 08/24/09 | 12/12/09 | 16 |
| ANTH-101-26408 | Intro Physical Anthropology | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| ANTH-102-26440 | Intro Cultural Anthropology | 3 | Cerreto | 08/24/09 | 12/12/09 | 16 |
| ANTH-102-26444 | Intro Cultural Anthropology | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| ART-105-27347 | Introduction to Art | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| ART-106-27350 | Art Concepts | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| ART-106-27352 | Art Concepts | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| ART-133-27399 | Digital Imaging | 3 | Taylor | 08/24/09 | 12/12/09 | 16 |
| ART-134-27406 | The Art of Web Design | 4 | Taylor | 08/24/09 | 12/12/09 | 16 |
| AUTO-77-26046 | Auto Svc Writing & Shop Mgmt | 3 | Bennett | 08/24/09 | 12/12/09 | 16 |
| AUTO-77.2-26684 | Auto Safety Trng for Managers | 3 | Bennett | 08/24/09 | 12/12/09 | 16 |
| AUTO-85A.1-26876 | Adv Engine Performance Theory | 3 | Sweet | 08/24/09 | 12/12/09 | 16 |
| BADM-52-26964 | Elements of Supervision | 3 | Mertens | 08/24/09 | 12/12/09 | 16 |
| BADM-100-26966 | Intro Business Organizations | 3 | Hollomon | 08/24/09 | 12/12/09 | 16 |
| BADM-103-27016 | Financial Accounting | 3 | Rector | 08/24/09 | 12/12/09 | 16 |
| BADM-110-27097 | Principles of Management | 3 | Hollomon | 08/24/09 | 12/12/09 | 16 |
| BADM-112-27113 | Introduction to Marketing | 3 | Allan | 08/24/09 | 12/12/09 | 16 |
| BADM-117-27136 | Legal Environment of Business | 3 | Allan | 08/24/09 | 12/12/09 | 16 |
| BADM-142-27192 | Business Mathematics | 3 | Hollomon | 08/24/09 | 12/12/09 | 16 |
| BADM-144-27201 | Business Communications | 3 | Schreihans | 08/24/09 | 12/12/09 | 16 |
| BET-74-27034 | Office Machine Calculations | 2 | Allen | 08/24/09 | 12/12/09 | 16 |
| BET-77-27043 | Speed and Accuracy | 2 | Becker | 08/24/09 | 12/12/09 | 16 |
| BET-101-27056 | Beg Keyboarding/Typing | 1 | Allen | 08/24/09 | 12/12/09 | 16 |
| BET-101-27078 | Beg Keyboarding/Typing | 1 | Palmer | 08/24/09 | 12/12/09 | 16 |
| BET-101-27089 | Beg Keyboarding/Typing | 1 | Palmer | 08/24/09 | 12/12/09 | 16 |
| BET-104-27092 | Word for Windows A/B/C | 3 | Palmer | 08/24/09 | 12/12/09 | 16 |
| BET-104-27094 | Word for Windows A/B/C | 3 | Becker | 08/24/09 | 12/12/09 | 16 |
| BET-107-27121 | Internet A/B/C | 3 | Becker | 08/24/09 | 12/12/09 | 16 |
| BET-112-27123 | Spdsht:excel for Windows Abc | 3 | Becker | 08/24/09 | 12/12/09 | 16 |
| BET-101-27130 | Beg Keyboarding/Typing | 1 | Becker | 08/24/09 | 12/12/09 | 16 |
| BET-118-27132 | Access A/B/C | 3 | Palmer | 08/24/09 | 12/12/09 | 16 |
| BET-122-27135 | Int Keybrd/Typ Abc | 3 | Palmer | 08/24/09 | 12/12/09 | 16 |
| BET-131-27144 | Presentation Software:pwpt Abc | 3 | Becker | 08/24/09 | 12/12/09 | 16 |
| BET-133-27148 | Microsoft Office | 3 | Hoppes | 08/24/09 | 12/12/09 | 16 |
| BET-136-27150 | Career App for Word Processing | 3 | Palmer | 08/24/09 | 12/12/09 | 16 |
| BET-141-27152 | Os: Windows A/B/C | 3 | Teel | 08/24/09 | 12/12/09 | 16 |
| BET-142-27157 | Office Tech & Proc | 3 | Teel | 08/24/09 | 12/12/09 | 16 |
| BET-143-27159 | Business English | 3 | Cera | 08/24/09 | 12/12/09 | 16 |
| BET-145-27162 | Communications for Business | 3 | Cera | 08/24/09 | 12/12/09 | 16 |
| BET-101-27620 | Beg Keyboarding/Typing | 1 | Huiner | 08/24/09 | 12/12/09 | 16 |
| CHDV-100-27017 | Child Growth and Development | 3 | Cole | 08/24/09 | 12/12/09 | 16 |
| CHDV-100-27049 | Child Growth and Development | 3 | Reese-Novak | 08/24/09 | 12/12/09 | 16 |
| CHDV-106-27061 | Child, Family, and Community | 3 | Hammond | 08/24/09 | 12/12/09 | 16 |
| CHDV-106-27066 | Child, Family, and Community | 3 | Visser | 08/24/09 | 12/12/09 | 16 |
| CHDV-110-27091 | Principles and Practices | 3 | Sypkens | 08/24/09 | 12/12/09 | 16 |
| CHDV-110-27100 | Principles and Practices | 3 | Sypkens | 08/24/09 | 12/12/09 | 16 |
| CHDV-111-27114 | Infant and Toddler Caregiving | 3 | Sypkens | 08/24/09 | 12/12/09 | 16 |
| CHDV-142-27143 | Health Safety Nutri | 3 | White | 08/24/09 | 12/12/09 | 16 |
| CHDV-160-27415 | Observation and Assessment | 3 | Sypkens | 08/24/09 | 12/12/09 | 16 |
| CIS-90-26759 | Intro Unix Op Systm | 4 | Tonning | 08/24/09 | 12/07/09 | 16 |
| CIS-94-26777 | Php Programming | 4 | Tonning | 08/24/09 | 12/12/09 | 16 |
| CIS-101-26781 | Computer Literacy | 4 | Duke | 08/24/09 | 12/12/09 | 16 |
| CIS-101-26784 | Computer Literacy | 4 | Thomas | 08/24/09 | 12/12/09 | 16 |
| CIS-101-26787 | Computer Literacy | 4 | Thomas | 08/24/09 | 12/12/09 | 16 |
| CIS-205-26809 | Javascript | 4 | Cass | 08/24/09 | 12/12/09 | 16 |
| CIS-280-26813 | Fund Dbase Mgmt Syst | 3 | Thomas | 08/24/09 | 12/12/09 | 16 |
| CMST-105-26184 | Intercultural Communication | 3 | Mirci-Smith | 08/24/09 | 12/12/09 | 16 |
| CMST-105-26186 | Intercultural Communication | 3 | Mirci-Smith | 08/24/09 | 12/12/09 | 16 |
| CMST-106-26191 | Interpersonal Communication | 3 | Augustine-Carreira | 08/24/09 | 12/12/09 | 16 |
| CMST-106-26203 | Interpersonal Communication | 3 | Augustine-Carreira | 08/24/09 | 12/12/09 | 16 |
| CMST-106-26207 | Interpersonal Communication | 3 | Augustine-Carreira | 08/24/09 | 12/12/09 | 16 |
| ECON-101-27206 | Principles of Econ/Macro | 3 | Young | 08/24/09 | 12/12/09 | 16 |
| ECON-101-27250 | Principles of Econ/Macro | 3 | Allan | 08/24/09 | 12/07/09 | 16 |
| ECON-102-27279 | Principles of Econ/Micro | 3 | Allan | 08/24/09 | 12/12/09 | 16 |
| EDUC-50-26994 | College Level Tutor | 2 | Smith | 08/24/09 | 12/12/09 | 16 |
| EDUC-50-26999 | Elementary Level Tutor | 2 | Laveaux | 08/24/09 | 12/12/09 | 16 |
| EDUC-50-27006 | Edtec Internship | 2 | Smith | 08/24/09 | 12/12/09 | 16 |
| ENGL-50-26993 | Writing Fundamentals | 4 | Campbell | 08/24/09 | 12/12/09 | 16 |
| ENGL-50-26996 | Writing Fundamentals | 4 | Teel | 08/24/09 | 12/12/09 | 16 |
| ENGL-50-26998 | Writing Fundamentals | 4 | Teel | 08/24/09 | 12/12/09 | 16 |
| ENGL-50-27001 | Writing Fundamentals | 4 | Staff | 08/24/09 | 12/12/09 | 16 |
| ENGL-50-27003 | Writing Fundamentals | 4 | Staff | 08/24/09 | 12/12/09 | 16 |
| ENGL-50-27117 | Writing Fundamentals | 4 | Staff | 08/24/09 | 12/12/09 | 16 |
| ENGL-101.0-27138 | Engl Composition and Reading | 4 | Campbell | 08/24/09 | 12/12/09 | 16 |
| ENGL-101.0-27140 | Engl Composition and Reading | 4 | Teel | 08/24/09 | 12/12/09 | 16 |
| ENGL-101.0-27142 | Engl Composition and Reading | 4 | Campbell | 08/24/09 | 12/12/09 | 16 |
| ENGL-101.0-27145 | Engl Composition and Reading | 4 | Teel | 08/24/09 | 12/12/09 | 16 |
| ENGL-101.0-27149 | Engl Composition and Reading | 4 | Staff | 08/24/09 | 12/12/09 | 16 |
| ENGL-101.0-27166 | Engl Composition and Reading | 4 | Wilson | 08/24/09 | 12/07/09 | 16 |
| ENGL-101.0-27255 | Engl Composition and Reading | 4 | Staff | 08/24/09 | 12/12/09 | 16 |
| ENGL-102.0-27258 | Composition and Literature | 3 | Wilson | 08/24/09 | 12/12/09 | 16 |
| ENGL-104-27273 | Critical Think & Composition | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| ENGL-104-27275 | Critical Think & Composition | 3 | Wilson | 08/24/09 | 12/12/09 | 16 |
| ENGL-104-27276 | Critical Think & Composition | 3 | Wilson | 08/24/09 | 12/12/09 | 16 |
| ENGL-104-27278 | Critical Think & Composition | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| ENGL-104-27280 | Critical Think & Composition | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| ETEC-106-27020 | Intro to Comp/Educ | 4 | Smith | 08/24/09 | 12/07/09 | 16 |
| GUID-107-27484 | Learning Strategies | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| HLTH-102-26383 | Pers/Comm Hlth Probs | 3 | Paine | 08/24/09 | 12/12/09 | 16 |
| HLTH-102-26962 | Pers/Comm Hlth Probs | 3 | Blanchard | 08/24/09 | 12/12/09 | 16 |
| HLTH-102-26968 | Pers/Comm Hlth Probs | 3 | Blanchard | 08/24/09 | 12/12/09 | 16 |
| HLTH-102-26984 | Pers/Comm Hlth Probs | 3 | Blanchard | 08/24/09 | 12/12/09 | 16 |
| HLTH-102-26991 | Pers/Comm Hlth Probs | 3 | Paine | 08/24/09 | 12/12/09 | 16 |
| HLTH-102-26995 | Pers/Comm Hlth Probs | 3 | Paine | 08/24/09 | 12/12/09 | 16 |
| MATH-10-26288 | Basic Math Skills | 3 | Redona | 08/24/09 | 12/12/09 | 16 |
| MATH-10-26293 | Basic Math Skills | 3 | Ridge | 08/24/09 | 12/12/09 | 16 |
| MATH-10-26295 | Basic Math Skills | 3 | Toner | 08/24/09 | 12/12/09 | 16 |
| MATH-10-26298 | Basic Math Skills | 3 | Malone | 08/24/09 | 12/12/09 | 16 |
| MATH-10-26302 | Basic Math Skills | 3 | Malone | 08/24/09 | 12/12/09 | 16 |
| MATH-10-26303 | Basic Math Skills | 3 | Estephan | 08/24/09 | 12/12/09 | 16 |
| MATH-10-26306 | Basic Math Skills | 3 | Estephan | 08/24/09 | 12/12/09 | 16 |
| MATH-10-26310 | Basic Math Skills | 3 | Ngobi | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26311 | Elementary Algebra | 4 | Doan | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26313 | Elementary Algebra | 4 | Doan | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26316 | Elementary Algebra | 4 | Doan | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26319 | Elementary Algebra | 4 | Melkonian | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26323 | Elementary Algebra | 4 | Melkonian | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26325 | Elementary Algebra | 4 | Redona | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26327 | Elementary Algebra | 4 | Reardon | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26329 | Elementary Algebra | 4 | Toner | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26332 | Elementary Algebra | 4 | Toner | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26334 | Elementary Algebra | 4 | Ridge | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26337 | Elementary Algebra | 4 | Ridge | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26341 | Elementary Algebra | 4 | Redona | 08/24/09 | 12/12/09 | 16 |
| MATH-50-26343 | Elementary Algebra | 4 | Melkonian | 08/24/09 | 12/12/09 | 16 |
| MATH-90-26345 | Intermediate Algebra | 4 | Moser | 08/24/09 | 12/12/09 | 16 |
| MATH-90-26348 | Intermediate Algebra | 4 | Moser | 08/24/09 | 12/12/09 | 16 |
| MATH-90-26349 | Intermediate Algebra | 4 | Moser | 08/24/09 | 12/12/09 | 16 |
| MATH-90-26352 | Intermediate Algebra | 4 | Reardon | 08/24/09 | 12/12/09 | 16 |
| MATH-90-26355 | Intermediate Algebra | 4 | Weis | 08/24/09 | 12/12/09 | 16 |
| MATH-90-26358 | Intermediate Algebra | 4 | Weis | 08/24/09 | 12/12/09 | 16 |
| MATH-90-26363 | Intermediate Algebra | 4 | Weis | 08/24/09 | 12/12/09 | 16 |
| MATH-105-26366 | College Algebra | 4 | Ngobi | 08/24/09 | 12/12/09 | 16 |
| MATH-105-26372 | College Algebra | 4 | Reardon | 08/24/09 | 12/12/09 | 16 |
| MATH-120-26376 | Introduction to Statistics | 4 | Ngobi | 08/24/09 | 12/12/09 | 16 |
| MATH-132-26378 | The Ideas of Math | 3 | Estephan | 08/24/09 | 12/12/09 | 16 |
| PE-104-27115 | Psych of Phys Perf | 3 | Victor | 08/24/09 | 12/12/09 | 16 |
| PHIL-101-27344 | Introduction to Philosophy | 3 | Skuster | 08/24/09 | 12/12/09 | 16 |
| PHIL-109-27373 | Introduction to Logic | 3 | Skuster | 08/24/09 | 12/12/09 | 16 |
| PHIL-207-27395 | Intro to Crit Think | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| POLS-101-27673 | Intro to Pol Sci | 3 | Bozonelos | 08/24/09 | 12/12/09 | 16 |
| POLS-102-25900 | Intro Am Govt/Polit | 3 | Dupree | 08/24/09 | 12/12/09 | 16 |
| POLS-102-25903 | Intro Am Govt/Polit | 3 | Dupree | 08/24/09 | 12/12/09 | 16 |
| POLS-102-25906 | Intro Am Govt/Polit | 3 | Dupree | 08/24/09 | 12/12/09 | 16 |
| POLS-102-25909 | Intro Am Govt/Polit | 3 | Dupree | 08/24/09 | 12/12/09 | 16 |
| POLS-102-25913 | Intro Am Govt/Polit | 3 | Dupree | 08/24/09 | 12/12/09 | 16 |
| POLS-102-25926 | Intro Am Govt/Polit | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| POLS-102-25983 | Intro Am Govt/Polit | 3 | Dupree | 08/24/09 | 12/12/09 | 16 |
| POLS-102-25992 | Intro Am Govt/Polit | 3 | Dupree | 08/24/09 | 12/12/09 | 16 |
| PSYC-101-25734 | Introductory Psych | 3 | Previte | 08/24/09 | 12/12/09 | 16 |
| PSYC-101-25739 | Introductory Psych | 3 | Previte | 08/24/09 | 12/12/09 | 16 |
| PSYC-101-25742 | Introductory Psych | 3 | Previte | 08/24/09 | 12/12/09 | 16 |
| PSYC-101-25745 | Introductory Psych | 3 | Jennings | 08/24/09 | 12/12/09 | 16 |
| PSYC-101-25749 | Introductory Psych | 3 | Previte | 08/24/09 | 12/12/09 | 16 |
| PSYC-110-25835 | Developmental Psych | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| PSYC-110-25838 | Developmental Psych | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| RLST-207-27397 | Intro to Crit Thinking | 3 | Staff | 08/24/09 | 12/12/09 | 16 |
| RLST-110-27408 | Religions of Mid East & West | 3 | Skuster | 08/24/09 | 12/12/09 | 16 |
| SOC-101-26565 | Intro to Sociology | 3 | Tashima | 08/24/09 | 12/12/09 | 16 |
| SOC-101-26567 | Intro to Sociology | 3 | Tashima | 08/24/09 | 12/12/09 | 16 |
| PSYC-101-25810 | Introductory Psych | 3 | Staff | 08/25/09 | 10/17/09 | 8 |
| ART-104-27324 | Film As an Art Form | 3 | Foster | 08/25/09 | 11/14/09 | 12 |
| CIS-240A-27606 | Windows Vista Pro | 4 | Burg | 08/25/09 | 12/10/09 | 16 |
| EDUC-101-26981 | Introduction to Teaching | 3 | Smith | 08/25/09 | 12/08/09 | 16 |
| GUID-50-27468 | College Success | 1 | Cole | 08/26/09 | 10/14/09 | 8 |
| CIS-101-26825 | Computer Literacy | 4 | Burg | 08/26/09 | 12/09/09 | 16 |
| CIS-101-26832 | Computer Literacy | 4 | Burg | 08/26/09 | 12/09/09 | 16 |
| ENGL-101.0-27164 | Engl Composition and Reading | 4 | Wilson | 08/26/09 | 12/09/09 | 16 |
| ETEC-106-27025 | Intro to Comp/Educ | 4 | Laveaux | 08/26/09 | 12/09/09 | 16 |
| PHYS-100-27590 | Introductory Physics | 4 | Butros | 08/26/09 | 12/09/09 | 16 |
| CMST-109-26297 | Public Speaking | 3 | Jones | 08/27/09 | 10/15/09 | 8 |
| ENGL-101.0-27243 | Engl Composition and Reading | 4 | Staff | 08/27/09 | 10/17/09 | 8 |
| HLTH-102-27081 | Pers/Comm Hlth Probs | 3 | Smith | 08/27/09 | 10/17/09 | 8 |
| BADM-100-26969 | Intro Business Organizations | 3 | Kiplinger-Kennedy | 09/21/09 | 12/12/09 | 12 |
| ECON-101-27213 | Principles of Econ/Macro | 3 | Young | 09/21/09 | 12/12/09 | 12 |
| PHIL-101-27348 | Introduction to Philosophy | 3 | Staff | 09/21/09 | 12/12/09 | 12 |
| PHIL-108-27367 | Contemporary Moral Issues | 3 | Staff | 09/21/09 | 12/12/09 | 12 |
| RLST-101-27401 | Intro Religious Studies | 3 | Staff | 09/21/09 | 12/12/09 | 12 |
| ART-104-27333 | Film As an Art Form | 3 | Foster | 10/19/09 | 12/12/09 | 8 |
| ART-104-27335 | Film As an Art Form | 3 | Foster | 10/19/09 | 12/12/09 | 8 |
| BET-141B-27156 | Windows B | 1 | Hoppes | 10/19/09 | 12/12/09 | 8 |
| BRE-100-27291 | Real Estate Principles | 3 | Grover | 10/19/09 | 12/11/09 | 8 |
| BRE-100-27304 | Real Estate Principles | 3 | Grover | 10/19/09 | 12/12/09 | 8 |
| CIS-91B-26775 | Mysql Admin B | 2 | Thomas | 10/19/09 | 12/12/09 | 8 |
| CIS-101-26791 | Computer Literacy | 4 | Cass | 10/19/09 | 12/12/09 | 8 |
| CIS-101-26796 | Computer Literacy | 4 | Staff | 10/19/09 | 12/12/09 | 8 |
| CIS-137-26804 | Intro to Html | 2 | Cass | 10/19/09 | 12/12/09 | 8 |
| ECON-101-27248 | Principles of Econ/Macro | 3 | Young | 10/19/09 | 12/12/09 | 8 |
| EDUC-101-26975 | Introduction to Teaching | 3 | Smith | 10/19/09 | 12/12/09 | 8 |
| EDUC-101-26976 | Introduction to Teaching | 3 | Smith | 10/19/09 | 12/12/09 | 8 |
| ETEC-60-27013 | Intro Onln Tch/Lrn | 2 | Smith | 10/19/09 | 12/12/09 | 8 |
| GEOG-101-26251 | Physical Geography | 3 | Delong | 10/19/09 | 12/12/09 | 8 |
| GEOG-102-26255 | Cultural Geography | 3 | Delong | 10/19/09 | 12/12/09 | 8 |
| HIST-104-26484 | World History From 1500 | 3 | Mayer | 10/19/09 | 12/12/09 | 8 |
| HIST-117-26508 | History of Us to 1876 | 3 | Ellis | 10/19/09 | 12/12/09 | 8 |
| HIST-117-26510 | History of Us to 1876 | 3 | Ellis | 10/19/09 | 12/12/09 | 8 |
| HIST-118-26537 | History of Us From 1876 | 3 | Mayer | 10/19/09 | 12/12/09 | 8 |
| HIST-118-26553 | History of Us From 1876 | 3 | Ellis | 10/19/09 | 12/12/09 | 8 |
| HIST-155-26558 | Women in U.S. History | 3 | Davis | 10/19/09 | 12/12/09 | 8 |
| HLTH-102-26370 | Pers/Comm Hlth Probs | 3 | Victor | 10/19/09 | 12/12/09 | 8 |
| HLTH-102-27009 | Pers/Comm Hlth Probs | 3 | White | 10/19/09 | 12/12/09 | 8 |
| PE-101-26385 | Intro to Excs Scnc & Kine | 3 | White | 10/19/09 | 12/12/09 | 8 |
| PHIL-101-27353 | Introduction to Philosophy | 3 | Staff | 10/19/09 | 12/12/09 | 8 |
| PHIL-101-27359 | Introduction to Philosophy | 3 | Staff | 10/19/09 | 12/12/09 | 8 |
| PHIL-109-27378 | Introduction to Logic | 3 | Staff | 10/19/09 | 12/12/09 | 8 |
| PHIL-120-27389 | Ancient & Medieval Philosophy | 3 | Staff | 10/19/09 | 12/12/09 | 8 |
| POLS-102-25975 | Intro Am Govt/Polit | 3 | Staff | 10/19/09 | 12/12/09 | 8 |
| PSYC-101-25808 | Introductory Psych | 3 | Jennings | 10/19/09 | 12/12/09 | 8 |
| PSYC-110-25844 | Developmental Psych | 3 | Staff | 10/19/09 | 12/12/09 | 8 |
| PSYC-110-25847 | Developmental Psych | 3 | Previte | 10/19/09 | 12/12/09 | 8 |
| PSYC-213-25885 | Abnormal Psychology | 3 | Jennings | 10/19/09 | 12/12/09 | 8 |
| RLST-101-27404 | Intro Religious Studies | 3 | Staff | 10/19/09 | 12/12/09 | 8 |
| RLST-111-27411 | Religions of South & East Asia | 3 | Staff | 10/19/09 | 12/12/09 | 8 |
| RLST-113-27413 | Religion and Society | 3 | Staff | 10/19/09 | 12/12/09 | 8 |
| SOC-101-26571 | Intro to Sociology | 3 | Tashima | 10/19/09 | 12/12/09 | 8 |
| ENGL-104-27294 | Critical Think & Composition | 3 | Staff | 10/20/09 | 12/10/09 | 8 |
| GUID-50-27469 | College Success | 1 | Cole | 10/21/09 | 12/09/09 | 8 |
| MATH-105-26698 | College Algebra | 4 | Staff | 10/21/09 | 12/12/09 | 8 |
| CMST-106-26238 | Interpersonal Communication | 3 | Staff | 10/22/09 | 12/12/09 | 8 |
| BRE-101-27305 | Real Estate Practices | 3 | Grover | 10/24/09 | 12/12/09 | 8 |
| HLTH-102-27095 | Pers/Comm Hlth Probs | 3 | Paine | 10/24/09 | 12/12/09 | 8 |
