« Back to Fall 2009 Class Schedule - HOME
BLUE = CHANGE RED = CANCELLED GREEN = ADDED |
[ DOWNLOAD A PDF OF THE SHORT-TERM CLASSES LIST FOR FALL 2009 HERE ]
| Section Name | Units | Faculty | Meth | Days | Start Time | End time | Bldg Room | Start Date | End Date | Wks |
| AUTO-50-25972 | 4 | Matea | LEC | MTWTHF | 07:15AM | 08:20AM | LVHS | 8/17/2009 | 10/30/2009 | 11 |
| LAB | MTWTHF | 08:24AM | 09:24AM | LVHS | 8/17/2009 | 10/30/2009 | ||||
| AJ-58-25978 | 3 | Fields | LEC | M | 06:00PM | 09:50PM | 66A 9 | 8/24/2009 | 12/7/2009 | 14 |
| ALDH-125-25934 | 3 | Ray | LEC | MW | 06:00PM | 09:10PM | 32 6 | 8/24/2009 | 10/14/2009 | 8 |
| ART-104-27326 | 3 | Foster | OPM | TBA | TBA | ON LINE | 8/24/2009 | 11/14/2009 | 12 | |
| ART-104-27330 | 3 | Foster | OPM | TBA | TBA | ON LINE | 8/24/2009 | 11/14/2009 | 12 | |
| ART-104-27332 | 3 | Foster | OPM | TBA | TBA | ON LINE | 8/24/2009 | 11/14/2009 | 12 | |
| ART-105-27339 | 3 | Ripley | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| ART-105-27342 | 3 | Ripley | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| ART-105-27343 | 3 | Ripley | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| ATHL-120P-25859 | 1 | Vega | LAB | MTWTH | 01:00PM | 02:25PM | FD 1 | 8/24/2009 | 10/15/2009 | 8 |
| ATHL-121P-25868 | 1 | Dudgeon | LAB | MTWTH | 03:00PM | 05:10PM | 71 1 | 8/24/2009 | 10/15/2009 | 8 |
| ATHL-122P-25875 | 1 | Stewart | LAB | MTWTH | 05:30PM | 06:55PM | 71 1 | 8/24/2009 | 10/15/2009 | 8 |
| BADM-100-26973 | 3 | Hollomon | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| BADM-117-27597 | 3 | Moon | LEC | MW | 11:30AM | 02:50PM | 41 1 | 8/24/2009 | 10/14/2009 | 8 |
| BET-101-27062 | 1 | Marcucci | LAB | M | 09:00AM | 11:10AM | 21 146 | 8/24/2009 | 10/12/2009 | 8 |
| BET-141A-27154 | 1 | Hoppes | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| BRE-100-27300 | 3 | Grover | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| BRE-101-27308 | 3 | Grover | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| BRE-139-27323 | 3 | Grover | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| BRE-142-27329 | 3 | Grover | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| BSKL-6-27564 | 1 | Staff | LEC | M | 10:35AM | 11:25AM | 21 157 | 8/24/2009 | 10/12/2009 | 8 |
| LAB | TBA | TBA | 21 176 | 8/24/2009 | 10/12/2009 | |||||
| BSKL-9-27567 | 1 | Staff | LAB | TBA | TBA | 21 176 | 8/24/2009 | 10/17/2009 | 8 | |
| CIS-91A-26769 | 2 | Thomas | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| CIS-137-26801 | 2 | Cass | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| CIS-136-26849 | 2 | Durheim | LEC | MW | 05:30PM | 07:10PM | 42 5 | 8/24/2009 | 10/17/2009 | 8 |
| LAB | MW | 07:20PM | 08:40PM | 42 5 | 8/24/2009 | 10/17/2009 | ||||
| CMST-107-26248 | 3 | Staff | OPM | TBA | TBA | ON LINE | 8/24/2009 | 12/12/2009 | 8 | |
| CMST-107-26249 | 3 | Staff | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| ESL-43-27374 | 3 | Ruiz | LEC | MW | 10:20AM | 12:30PM | 21 132 | 8/24/2009 | 11/11/2009 | 12 |
| ESL-33B-27534 | 4 | Staff | LEC | MW | 08:00AM | 10:40AM | 72 1 | 8/24/2009 | 11/11/2009 | 12 |
| ETEC-51-27011 | 3 | Smith | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| GEOG-101-26247 | 3 | Delong | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| GEOG-103-26259 | 3 | Delong | LEC | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| HIST-103-26472 | 3 | Mayer | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| HIST-103-26476 | 3 | Mayer | LEC | MW | 09:40AM | 01:00PM | 10 8 | 8/24/2009 | 10/14/2009 | 8 |
| HIST-117-26500 | 3 | Mayer | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| HIST-117-26502 | 3 | Davis | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| HIST-117-26505 | 3 | Ellis | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| HIST-118-26535 | 3 | Ellis | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| HIST-118-26539 | 3 | Mayer | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| HIST-118-26541 | 3 | Ellis | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| HLTH-102-26972 | 3 | Victor | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| HLTH-102-26977 | 3 | White | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| PE-101-27102 | 3 | White | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| PE-105-27124 | 3 | Victor | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| POLS-113-25997 | 3 | Bozonelos | LEC | MW | 03:35PM | 06:55PM | 30 18 | 8/24/2009 | 10/14/2009 | 8 |
| POLS-137-26009 | 3 | Staff | LEC | MF | 05:30PM | 08:40PM | 50 5 | 8/24/2009 | 10/16/2009 | 8 |
| PSYC-101-25763 | 3 | Staff | LEC | MW | 05:30PM | 08:50PM | 30 19 | 8/24/2009 | 10/14/2009 | 8 |
| PSYC-101-25805 | 3 | Jennings | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| PSYC-121-25870 | 3 | Jennings | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| RLST-101-27400 | 3 | Staff | OPM | TBA | TBA | ON LINE | 8/24/2009 | 11/14/2009 | 12 | |
| RLST-101-27403 | 3 | Staff | LEC | MW | 11:30AM | 02:50PM | 30 14 | 8/24/2009 | 10/14/2009 | 8 |
| RLST-105-27405 | 3 | Staff | LEC | MW | 05:30PM | 08:50PM | 30 14 | 8/24/2009 | 10/14/2009 | 8 |
| SOC-101-26569 | 3 | Tashima | OPM | TBA | TBA | ON LINE | 8/24/2009 | 10/17/2009 | 8 | |
| TA-111-26346 | 2 | Staff | LEC | TBA | TBA | 54 120 | 8/24/2009 | 10/17/2009 | 8 | |
| LAB | TBA | TBA | 54 120 | 8/24/2009 | 10/17/2009 | |||||
| WELD-57A-26105 | 2 | Menser | LEC | MW | 02:30PM | 03:20PM | 61 4 | 8/24/2009 | 10/14/2009 | 8 |
| LAB | TBA | TBA | 61 4 | 8/24/2009 | 10/14/2009 | |||||
| AJ-58-25982 | 3 | Visser | LEC | T | 01:00PM | 04:50PM | 66A 12 | 8/25/2009 | 11/17/2009 | 13 |
| ALDH-52-25736 | 4 | Jones | LEC | TTH | 08:00AM | 04:50PM | 32 1 | 8/25/2009 | 10/1/2009 | 6 |
| ALDH-70-25804 | 2.5 | Lintner | LEC | TTH | 05:30PM | 07:50PM | 32 5 | 8/25/2009 | 10/15/2009 | 8 |
| LAB | TBA | TBA | TBA | 8/25/2009 | 10/15/2009 | |||||
| ALDH-71-25825 | 9 | Jager | LEC | TTHF | 08:00AM | 12:40PM | 94 1 | 8/25/2009 | 10/2/2009 | 6 |
| LAB | TTHF | 01:00PM | 06:00PM | 94 1 | 8/25/2009 | 10/2/2009 | ||||
| AMUS-20-27067 | 0 | Miller | LAB | T | 07:00PM | 10:10PM | 20 1 | 8/25/2009 | 12/8/2009 | 9 |
| ART-104-27324 | 3 | Foster | OPM | TBA | TBA | ON LINE | 8/25/2009 | 11/14/2009 | 12 | |
| AUTO-84.0-26834 | 1.5 | Sheldon | LEC | TTH | 06:00PM | 08:05PM | 64 8B | 8/25/2009 | 10/1/2009 | 6 |
| LAB | TTH | 08:10PM | 10:15PM | 64 8B | 8/25/2009 | 10/1/2009 | ||||
| BADM-106-27060 | 2 | Kaye | LEC | T | 12:25PM | 04:40PM | 51C 3 | 8/25/2009 | 10/13/2009 | 8 |
| LAB | TH | 12:25PM | 04:40PM | 51C 3 | 8/27/2009 | 10/15/2009 | ||||
| BET-100-27046 | 2 | Crowley | LEC | TTH | 05:30PM | 07:10PM | 21 146 | 8/25/2009 | 10/15/2009 | 8 |
| CHDV-220-27198 | 2 | Jones | LEC | T | 05:30PM | 09:45PM | 30 17 | 8/25/2009 | 10/13/2009 | 8 |
| CMST-105-26188 | 3 | Mirci-Smith | LEC | TTH | 12:45PM | 03:55PM | 54 210 | 8/25/2009 | 10/15/2009 | 8 |
| CMST-109-26282 | 3 | Jones | LEC | TTH | 01:30PM | 03:10PM | 54 208 | 8/25/2009 | 11/12/2009 | 12 |
| CTMF-120A-27260 | 2 | Embroden | LEC | T | 09:00AM | 01:15PM | 65 2 | 8/25/2009 | 10/13/2009 | 8 |
| ENGL-50-27103 | 4 | Staff | LEC | TTH | 05:30PM | 09:45PM | 50 5 | 8/25/2009 | 10/15/2009 | 8 |
| ESL-35B-27351 | 3 | Ruiz | LEC | TTH | 08:00AM | 09:15AM | 21 132 | 8/25/2009 | 11/12/2009 | 12 |
| LAB | TTH | 09:15AM | 12:30PM | 21-132 | 8/25/2009 | 11/12/2009 | ||||
| ESL-30A-27327 | 3 | Staff | LEC | TTH | 12:40PM | 02:50PM | 21 132 | 8/25/2009 | 11/10/2009 | 12 |
| GUID-100-27478 | 2 | James | LEC | TTH | 05:35PM | 07:15PM | 21 170 | 8/25/2009 | 10/15/2009 | 8 |
| POLS-130-26000 | 3 | McDevitt | LEC | TTH | 05:30PM | 08:40PM | 54 212 | 8/25/2009 | 10/15/2009 | 8 |
| PSYC-101-25810 | 3 | Staff | LEC | T | 07:45PM | 09:15PM | 54 210 | 8/25/2009 | 10/13/2009 | 8 |
| LEC | S | 01:30PM | 04:45PM | 54 210 | 8/29/2009 | 10/17/2009 | ||||
| OPM | TBA | TBA | HY BRID | 8/25/2009 | 10/17/2009 | |||||
| SOC-101-26587 | 3 | Staff | LEC | TTH | 08:00AM | 11:10AM | 66A 11 | 8/25/2009 | 10/15/2009 | 8 |
| TA-109-26333 | 2 | Heaberlin | LEC | T | 06:15PM | 08:20PM | 54 128 | 8/25/2009 | 10/13/2009 | 8 |
| LAB | MTWTH | 08:55PM | 09:50PM | 54 128 | 8/24/2009 | 10/15/2009 | ||||
| WELD-57A-26108 | 2 | Menser | LEC | TTH | 06:45PM | 07:35PM | 61 4 | 8/25/2009 | 10/15/2009 | 8 |
| LAB | TBA | TBA | 61 4 | 8/25/2009 | 10/15/2009 | |||||
| WELD-58A-26154 | 2 | Menser | LEC | TTH | 08:00PM | 08:50PM | 61 4 | 8/25/2009 | 10/15/2009 | 8 |
| LAB | TBA | TBA | 61 4 | 8/25/2009 | 10/15/2009 | |||||
| BSKL-6-27565 | 1 | Staff | LEC | W | 11:35AM | 12:25PM | 21 142 | 8/26/2009 | 10/14/2009 | 8 |
| LAB | TBA | TBA | 21 176 | 8/26/2009 | 10/14/2009 | |||||
| GUID-50-27468 | 1 | Cole | LEC | W | 05:30PM | 06:30PM | 21 170 | 8/26/2009 | 10/14/2009 | 8 |
| OPM | TBA | TBA | HY BRID | 8/26/2009 | 10/14/2009 | |||||
| GUID-50-27470 | 1 | Ochoa | LEC | W | 10:00AM | 11:40AM | 21 170 | 8/26/2009 | 10/14/2009 | 8 |
| AHOM-70-26448 | 0 | Williams | LAB | TH | 06:00PM | 09:00PM | 66B 2 | 8/27/2009 | 10/15/2009 | 8 |
| CMST-109-26297 | 3 | Jones | LEC | TH | 05:30PM | 08:40PM | 54 211 | 8/27/2009 | 10/15/2009 | 8 |
| OPM | TBA | TBA | HY BRID | 8/27/2009 | 10/15/2009 | |||||
| ENGL-101.0-27243 | 4 | Staff | LEC | TH | 06:00PM | 07:40PM | 30 14 | 8/27/2009 | 10/15/2009 | 8 |
| LEC | S | 09:00AM | 12:15PM | 30 14 | 8/29/2009 | 10/17/2009 | ||||
| OPM | TBA | TBA | HY BRID | 8/24/2009 | 10/17/2009 | |||||
| HLTH-102-27081 | 3 | Smith | LEC | TH | 07:45PM | 09:15PM | 54 210 | 8/27/2009 | 10/15/2009 | 8 |
| LEC | S | 01:30PM | 04:45PM | 54 212 | 8/29/2009 | 10/17/2009 | ||||
| OPM | TBA | TBA | HY BRID | 8/27/2009 | 10/17/2009 | |||||
| ACOM-30-25955 | 0 | Ruiz | LAB | F | 02:20PM | 05:50PM | 21 132 | 8/28/2009 | 11/13/2009 | 12 |
| ALDH-53-25743 | 3.5 | Hendrickson | LEC | F | 08:00AM | 04:50PM | 32 1 | 8/28/2009 | 10/2/2009 | 6 |
| LAB | TBA | TBA | TBA | 8/28/2009 | 10/2/2009 | |||||
| ALDH-84-25897 | 2 | Garcia | LAB | F | 04:00PM | 07:10PM | 32 12 | 8/28/2009 | 10/16/2009 | 8 |
| OMI | TBA | TBA | HOSP | 8/28/2009 | 10/16/2009 | |||||
| BSKL-6-27566 | 1 | Staff | LEC | F | 09:00AM | 09:50AM | 21 142 | 8/28/2009 | 10/16/2009 | 8 |
| LAB | TBA | TBA | 21 176 | 8/28/2009 | 10/16/2009 | |||||
| CHDV-100-27055 | 3 | Barron | LEC | F | 09:00AM | 03:00PM | 12 5 | 8/28/2009 | 10/16/2009 | 8 |
| CMST-106-26235 | 3 | Staff | LEC | F | 08:00AM | 11:10AM | 54 212 | 8/28/2009 | 12/11/2009 | 8 |
| CT-101-27202 | 1.5 | Embroden | LEC | F | 09:00AM | 05:20PM | 65 4 | 8/28/2009 | 9/11/2009 | 3 |
| CTMF-120A-27262 | 2 | Rees | LEC | F | 05:30PM | 09:45PM | 65 2 | 8/28/2009 | 10/16/2009 | 8 |
| FIRE-74-25792 | 2 | Nailon | LEC | F | 06:00PM | 10:00PM | 94 1 | 8/28/2009 | 9/4/2009 | 2 |
| LEC | SSU | 08:00AM | 04:50PM | 94 1 | 8/29/2009 | 9/6/2009 | ||||
| FIRE-90-25837 | 3 | Castagnola | LEC | F | 06:00PM | 09:50PM | 94 1 | 8/28/2009 | 9/18/2009 | 4 |
| LAB | SSU | 08:00AM | 04:50PM | 94 1 | 8/29/2009 | 9/20/2009 | ||||
| GUID-100-27477 | 2 | McCracken | LEC | F | 11:15AM | 02:20PM | 21 170 | 8/28/2009 | 11/6/2009 | 11 |
| GUID-51-27472 | 0.5 | Ochoa | LEC | F | 09:00AM | 10:15AM | EDU CTR | 8/28/2009 | 10/2/2009 | 6 |
| PEDA-177-26850 | 2 | Franko | LAB | F | 05:30PM | 10:00PM | 70 101 | 8/28/2009 | 11/13/2009 | 12 |
| LAB | S | 03:55PM | 08:25PM | 70 101 | 8/29/2009 | 11/14/2009 | ||||
| WELD-50-26059 | 2 | Cacho | LEC | F | 06:00PM | 07:40PM | 63 1 | 8/28/2009 | 10/16/2009 | 8 |
| LAB | F | 07:40PM | 09:40PM | 63 1 | 8/28/2009 | 10/16/2009 | ||||
| LAB | S | 08:00AM | 12:15PM | 63 1 | 8/29/2009 | 10/17/2009 | ||||
| CHDV-115-27125 | 3 | Staff | LEC | S | 08:00AM | 01:40PM | 12 5 | 8/29/2009 | 10/17/2009 | 8 |
| CHDV-239-27205 | 3 | Medrano | LEC | S | 08:00AM | 01:40PM | 30 5 | 8/29/2009 | 10/17/2009 | 8 |
| BSKL-1B-27637 | 1 | Staff | LEC | T | 11:00AM | 11:55AM | TBA | 9/1/2009 | 12/8/2009 | 14 |
| LAB | TBA | TBA | 21 176 | 9/1/2009 | 12/8/2009 | |||||
| BSKL-2-27640 | 2 | Staff | LEC | T | 10:30AM | 11:45AM | 66B 6 | 9/1/2009 | 12/8/2009 | 14 |
| LAB | TBA | TBA | 21 176 | 9/1/2009 | 12/8/2009 | |||||
| BSKL-5-27642 | 2 | Pendleton | LEC | T | 09:00AM | 10:15AM | 66B 6 | 9/1/2009 | 11/17/2009 | 12 |
| LAB | TBA | TBA | 21 176 | 9/1/2009 | 11/17/2009 | |||||
| BSKL-1B-27639 | 1 | Staff | LEC | TH | 11:30AM | 12:25PM | 32 6 | 9/3/2009 | 12/10/2009 | 14 |
| LAB | TBA | TBA | 21 176 | 9/3/2009 | 12/10/2009 | |||||
| BSKL-1-27629 | 2 | Staff | LEC | F | 10:00AM | 11:15AM | 21 155 | 9/4/2009 | 12/11/2009 | 14 |
| LAB | TBA | TBA | 21 176 | 9/4/2009 | 12/11/2009 | |||||
| BSKL-1A-27630 | 1 | Staff | LEC | M | 10:00AM | 10:55AM | 32 5 | 9/4/2009 | 12/7/2009 | 14 |
| LAB | TBA | TBA | 21 176 | 9/4/2009 | 12/7/2009 | |||||
| BSKL-1A-27631 | 1 | Staff | LEC | M | 01:00PM | 01:55PM | 32 5 | 9/4/2009 | 12/7/2009 | 14 |
| LAB | TBA | TBA | 21 176 | 9/4/2009 | 12/7/2009 | |||||
| FIRE-11B-25730 | 0.5 | Bolesworth | LEC | S | 08:00AM | 04:50PM | 66A 9 | 9/5/2009 | 9/5/2009 | 1 |
| AENG-10.4-26160 | 0 | Staff | LAB | MW | 05:30PM | 09:40PM | TBA | 9/7/2009 | 12/9/2009 | 14 |
| FIRE-82A-25826 | 1.5 | Coon | LEC | FSSU | 08:00AM | 04:50PM | 94 2 | 9/11/2009 | 9/13/2009 | 1 |
| AJ-30-25968 | 0.5 | Fields | LAB | S | 08:00AM | 04:50PM | LVGR | 9/12/2009 | 9/26/2009 | 3 |
| FIRE-66-25766 | 1 | Bush | LEC | SSU | 08:00AM | 04:50PM | 66A 9 | 9/12/2009 | 9/13/2009 | 1 |
| BSKL-1-27626 | 2 | Staff | LEC | M | 08:30AM | 09:45AM | 30 12 | 9/14/2009 | 12/7/2009 | 12 |
| LAB | TBA | TBA | 21 176 | 9/14/2009 | 12/7/2009 | |||||
| FIRE-70-25780 | 2 | Turner | LEC | MWFSSU | 08:00AM | 04:50PM | 94 1 | 9/14/2009 | 9/20/2009 | 1 |
| BSKL-1A-27633 | 1 | Staff | LEC | T | 10:00AM | 10:55AM | 20 6 | 9/15/2009 | 12/8/2009 | 12 |
| LAB | TBA | TBA | 21 176 | 9/15/2009 | 12/8/2009 | |||||
| BSKL-1A-27634 | 1 | Staff | LEC | T | 01:00PM | 01:55PM | 32 6 | 9/15/2009 | 12/8/2009 | 12 |
| LAB | TBA | TBA | 21 176 | 9/15/2009 | 12/8/2009 | |||||
| BSKL-1B-27638 | 1 | Staff | LEC | T | 12:00PM | 12:55PM | 32 6 | 9/15/2009 | 12/1/2009 | 12 |
| LAB | TBA | TBA | 21 176 | 9/15/2009 | 12/1/2009 | |||||
| BSKL-2-27641 | 2 | Staff | LEC | TH | 10:30AM | 11:45AM | 32 5 | 9/17/2009 | 12/10/2009 | 12 |
| LAB | TBA | TBA | 21 176 | 9/17/2009 | 12/10/2009 | |||||
| BSKL-5-27643 | 2 | Pendleton | LEC | TH | 09:00AM | 10:15AM | 32 5 | 9/17/2009 | 11/19/2009 | 10 |
| LAB | TBA | TBA | 21 176 | 9/17/2009 | 11/19/2009 | |||||
| BADM-100-26969 | 3 | Kiplinger-Kennedy | OPM | TBA | TBA | ON LINE | 9/21/2009 | 12/12/2009 | 12 | |
| ECON-101-27213 | 3 | Young | OPM | TBA | TBA | ON LINE | 9/21/2009 | 12/12/2009 | 12 | |
| ESL-47-27376 | 3 | Eklund | LEC | MW | 08:00AM | 10:05AM | 21 126 | 9/21/2009 | 12/9/2009 | 12 |
| ESL-30B-27340 | 3 | Ruiz | LEC | M | 04:30PM | 09:05PM | 21 126 | 9/21/2009 | 12/7/2009 | 12 |
| ESL-30B-27539 | 3 | Staff | LEC | MW | 12:40PM | 02:45PM | 21 132 | 9/21/2009 | 12/9/2009 | 12 |
| ESL-30B-27540 | 3 | Ruiz | LEC | MW | 08:00AM | 10:05AM | 21 132 | 9/21/2009 | 12/9/2009 | 12 |
| FIRE-71-25789 | 2 | Turner | LEC | MWFSSU | 08:00AM | 04:50PM | 94 1 | 9/21/2009 | 9/27/2009 | 1 |
| PHIL-101-27348 | 3 | Staff | OPM | TBA | TBA | ON LINE | 9/21/2009 | 12/12/2009 | 12 | |
| PHIL-108-27367 | 3 | Staff | OPM | TBA | TBA | ON LINE | 9/21/2009 | 12/12/2009 | 12 | |
| RLST-101-27401 | 3 | Staff | OPM | TBA | TBA | ON LINE | 9/21/2009 | 12/12/2009 | 12 | |
| SPAN-101-26097 | 5 | Staff | LEC | MTW | 05:30PM | 07:50PM | 10 6 | 9/21/2009 | 12/9/2009 | 12 |
| LAB | TBA | TBA | 30 11 | 9/21/2009 | 12/9/2009 | |||||
| AENG-10.2-26146 | 0 | Staff | LAB | TTH | 05:00PM | 09:25PM | TBA | 9/22/2009 | 12/10/2009 | 12 |
| ESL-23-27302 | 2 | Staff | LEC | TTH | 10:45AM | 12:00PM | 72 1 | 9/22/2009 | 12/10/2009 | 12 |
| ESL-48-27385 | 3 | Eklund | LEC | TTH | 08:00AM | 10:05AM | 21 126 | 9/22/2009 | 12/10/2009 | 12 |
| ESL-45A-27536 | 3 | Ruiz | LEC | TTH | 12:40PM | 02:45PM | 21 132 | 9/22/2009 | 12/10/2009 | 12 |
| ESL-25-27312 | 3 | Staff | LEC | TTH | 12:30PM | 02:35PM | 72 1 | 9/22/2009 | 12/10/2009 | 12 |
| ESL-27-27580 | 2 | Staff | LEC | TTH | 08:00AM | 09:25AM | 50 5 | 9/22/2009 | 12/10/2009 | 12 |
| GUID-100-27476 | 2 | Contreras | LEC | T | 02:25PM | 05:30PM | 21 170 | 9/22/2009 | 12/1/2009 | 11 |
| MATH-50-26576 | 4 | Plumlee | LEC | TTH | 03:30PM | 06:10PM | VVHS | 9/22/2009 | 12/10/2009 | 12 |
| MATH-50-26579 | 4 | Chaparro | LEC | TTH | 06:45PM | 09:25PM | SVHS | 9/22/2009 | 12/10/2009 | 12 |
| MATH-90-26664 | 4 | Chaparro | LEC | TTH | 03:30PM | 06:10PM | SVHS | 9/22/2009 | 12/10/2009 | 12 |
| MATH-90-26687 | 4 | Plumlee | LEC | TTH | 06:45PM | 09:25PM | VVHS | 9/22/2009 | 12/10/2009 | 12 |
| POLS-91C-25919 | 2 | Bozonelos | LEC | W | 07:10PM | 08:25PM | 30 18 | 9/23/2009 | 12/9/2009 | 12 |
| LAB | TBA | TBA | TBA | 9/23/2009 | 12/9/2009 | |||||
| FIRE-93-25842 | 2 | Mingee | LEC | SSU | 08:00AM | 04:50PM | 94 1 | 9/26/2009 | 10/4/2009 | 2 |
| FIRE-40A-25744 | 1 | Mathis | LAB | MTWTHF | 06:00AM | 07:15AM | 94 1 | 9/28/2009 | 11/20/2009 | 8 |
| FIRE-95-25846 | 10 | Turner | LEC | MTWTHF | 07:30AM | 10:05AM | 94 1 | 9/28/2009 | 11/20/2009 | 8 |
| LAB | MTWTHF | 11:05AM | 04:30PM | 94 1 | 9/28/2009 | 11/20/2009 | ||||
| BSKL-1A-27635 | 1 | Staff | LEC | W | 10:00AM | 10:55AM | TBA | 9/30/2009 | 12/2/2009 | 10 |
| LAB | TBA | TBA | 21 176 | 9/30/2009 | 12/2/2009 | |||||
| BSKL-1A-27636 | 1 | Staff | LEC | W | 01:00PM | 01:55PM | 32 6 | 9/30/2009 | 12/2/2009 | 10 |
| LAB | TBA | TBA | 21 176 | 9/30/2009 | 12/2/2009 | |||||
| FIRE-75-25807 | 2 | Nailon | LEC | F | 06:00PM | 10:00PM | 94 2 | 10/2/2009 | 10/9/2009 | 2 |
| LEC | SSU | 08:00AM | 04:50PM | 94 2 | 10/3/2009 | 10/11/2009 | ||||
| FIRE-86-25831 | 1.5 | Bush | LEC | FSSU | 09:00AM | 04:50PM | STA 311 | 10/2/2009 | 10/4/2009 | 1 |
| AENG-10.9-26163 | 0 | Staff | LAB | S | 08:00AM | 12:50PM | 21 132 | 10/3/2009 | 12/12/2009 | 10 |
| FIRE-4B-25727 | 1 | Coon | LEC | SSU | 09:00AM | 04:50PM | 66A 9 | 10/3/2009 | 10/4/2009 | 1 |
| BSKL-1-27628 | 2 | Staff | LEC | M | 11:25AM | 12:40PM | 32 5 | 10/5/2009 | 12/7/2009 | 9 |
| LAB | TBA | TBA | 21 176 | 10/5/2009 | 12/7/2009 | |||||
| ALDH-54-25759 | 1 | Jones | LEC | TTH | 08:00AM | 04:50PM | 32 1 | 10/6/2009 | 10/8/2009 | 1 |
| ESL-12A-27297 | 3 | Eklund | LEC | TTH | 04:30PM | 07:00PM | 21 126 | 10/6/2009 | 12/10/2009 | 10 |
| ALDH-72-25843 | 1 | Rankin | LEC | S | 09:00AM | 10:05AM | 32 5 | 10/10/2009 | 11/14/2009 | 6 |
| LAB | S | 10:15AM | 01:55PM | 32 5 | 10/10/2009 | 11/14/2009 | ||||
| ALDH-55-25768 | 10 | Jones | LEC | TTHF | 08:00AM | 02:10PM | 32 1 | 10/13/2009 | 12/11/2009 | 9 |
| LAB | TBA | TBA | TBA | 10/13/2009 | 12/11/2009 | |||||
| FIRE-11B-25741 | 0.5 | Bolesworth | LEC | S | 08:00AM | 04:50PM | 94 1 | 10/17/2009 | 10/17/2009 | 1 |
| FIRE-53-25750 | 0.5 | Coon | LEC | S | 08:00AM | 04:50PM | 94 1 | 10/17/2009 | 10/17/2009 | 1 |
| AJ-127-26086 | 3 | Ray | LEC | MW | 06:00PM | 09:10PM | 32 6 | 10/19/2009 | 12/9/2009 | 8 |
| ART-104-27333 | 3 | Foster | OPM | TBA | TBA | ON LINE | 10/19/2009 | 12/12/2009 | 8 | |
| ART-104-27335 | 3 | Foster | OPM | TBA | TBA | ON LINE | 10/19/2009 | 12/12/2009 | 8 | |
| ATHL-120P-25861 | 1 | Vega | LAB | MTWTH | 01:00PM | 02:25PM | FD 1 | 10/19/2009 | 12/10/2009 | 8 |
| ATHL-121-25864 | 1.5 | Dudgeon | LAB | MTWTHF | 03:00PM | 05:10PM | 71 1 | 10/19/2009 | 12/11/2009 | 8 |
| ATHL-122-25872 | 1.5 | Stewart | LAB | MTWTHF | 05:30PM | 07:40PM | 71 1 | 10/19/2009 | 12/11/2009 | 8 |
