« Back to Spring 2009 Class Schedule - HOME
BLUE = CHANGE RED = CANCELLED GREEN = ADDED |
ONLINE/HYBRID CLASSES - SPRING 2009
[ DOWNLOAD PDF OF THE SPRING 2009 ONLINE / HYBRID CLASSES LIST HERE ]
| Section Number | Title | Units | Faculty | Start Date | End Date | Wks |
| ANTH-101-23712 | Intro Physical Anthropology | 3 | Cerreto | 2/17/2009 | 6/13/2009 | 16 |
| ANTH-101-23715* | Intro Physical Anthropology | 3 | Cerreto | 2/17/2009 | 6/13/2009 | 16 |
| ANTH-101-23717 | Intro Physical Anthropology | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| ANTH-101-23722 | Intro Physical Anthropology | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| ANTH-102-23730 | Intro Cultural Anthropology | 3 | Cerreto | 2/17/2009 | 6/13/2009 | 16 |
| ANTH-102-23731* | Intro Cultural Anthropology | 3 | Cerreto | 2/17/2009 | 6/13/2009 | 16 |
| ART-104-23750 | Film As an Art Form | 3 | Foster | 2/17/2009 | 5/16/2009 | 12 |
| ART-104-23757 | Film As an Art Form | 3 | Foster | 2/17/2009 | 5/16/2009 | 12 |
| ART-104-23763 | Film As an Art Form | 3 | Foster | 2/17/2009 | 5/16/2009 | 12 |
| ART-104-23766* | Film As an Art Form | 3 | Foster | 2/17/2009 | 5/16/2009 | 12 |
| ART-104-23769 | Film As an Art Form | 3 | Foster | 4/20/2009 | 6/13/2009 | 8 |
| ART-104-23770 | Film As an Art Form | 3 | Foster | 4/20/2009 | 6/13/2009 | 8 |
| ART-105-23775 | Introduction to Art | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| ART-105-23783 | Introduction to Art | 3 | Ripley | 2/17/2009 | 4/9/2009 | 8 |
| ART-105-23785 | Introduction to Art | 3 | Ripley | 2/17/2009 | 4/9/2009 | 8 |
| ART-105-23788 | Introduction to Art | 3 | Ripley | 2/17/2009 | 4/9/2009 | 8 |
| ART-106-23790 | Art Concepts | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| ART-106-23793 | Art Concepts | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| ART-133-23853 | Digital Imaging | 3 | Taylor | 2/17/2009 | 6/13/2009 | 16 |
| AUTO-77-24034 | Auto Svc Writing & Shop Mgmt | 3 | Bennett | 2/17/2009 | 6/13/2009 | 16 |
| AUTO-77.1-24042 | Auto Leadership & Teambuilding | 3 | Bennett | 2/17/2009 | 6/13/2009 | 16 |
| AUTO-77.2-24044 | Auto Safety Trng for Managers | 3 | Bennett | 2/17/2009 | 6/13/2009 | 16 |
| AUTO-80.6-24054 | Intro Automotive Electricity | 3 | Sweet | 2/17/2009 | 6/13/2009 | 16 |
| BADM-52-23264 | Elements of Supervision | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| BADM-100-23265 | Intro Business Organizations | 3 | Hollomon | 2/17/2009 | 4/9/2009 | 8 |
| BADM-100-23266 | Intro Business Organizations | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| BADM-103-23280 | Financial Accounting | 3 | Young | 2/17/2009 | 6/13/2009 | 16 |
| BADM-104-23282 | Principles of Accounting | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| BADM-109-23286 | Human Resource Management | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| BADM-110-23287 | Principles of Management | 3 | Hollomon | 2/17/2009 | 6/13/2009 | 16 |
| BADM-117-23293 | Legal Environment of Business | 3 | Allan | 2/17/2009 | 6/13/2009 | 16 |
| BADM-142-23299 | Business Mathematics | 3 | Hollomon | 2/17/2009 | 6/13/2009 | 16 |
| BADM-144-23302 | Business Communications | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| BET-68-23707 | Proofreading | 3 | Palmer | 2/17/2009 | 6/13/2009 | 16 |
| BET-77-23708 | Speed and Accuracy | 2 | Becker | 2/17/2009 | 6/13/2009 | 16 |
| BET-101-23713 | Beg Keyboarding/Typing | 1 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| BET-101-23714 | Beg Keyboarding/Typing | 1 | Becker | 2/17/2009 | 6/13/2009 | 16 |
| BET-101-23716 | Beg Keyboarding/Typing | 1 | Palmer | 2/17/2009 | 6/13/2009 | 16 |
| BET-104-23733 | Word for Windows A/B/C | 3 | Becker | 2/17/2009 | 6/13/2009 | 16 |
| BET-104-23736 | Word for Windows A/B/C | 3 | Palmer | 2/17/2009 | 6/13/2009 | 16 |
| BET-107-23931 | Internet A/B/C | 3 | Becker | 2/17/2009 | 6/13/2009 | 16 |
| BET-107-23933 | Internet A/B/C | 3 | Staff | 4/20/2009 | 6/13/2009 | 8 |
| BET-112-23942 | Spdsht:excel for Windows A/B/C | 3 | Becker | 2/17/2009 | 6/13/2009 | 16 |
| BET-122-23951 | Int Keybrd/Typ A/B/C | 3 | Palmer | 2/17/2009 | 6/13/2009 | 16 |
| BET-124-23954 | Rec Mgmnt W/Micro | 2 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| BET-131-23956 | Presentation Software:Pwpt AB/C/ | 3 | Becker | 2/17/2009 | 6/13/2009 | 16 |
| BET-133-23968 | Microsoft Office | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| BET-136-23970 | Career App for Word Processing | 3 | Palmer | 2/17/2009 | 6/13/2009 | 16 |
| BET-141-23976 | Os: Windows A/B/C | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| BET-141A-23980 | Windows A | 1 | Staff | 2/17/2009 | 4/9/2009 | 8 |
| BET-141B-23984 | Windows B | 1 | Staff | 4/20/2009 | 6/13/2009 | 8 |
| BET-143-23987 | Business English | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| BET-145-23989 | Communications for Business | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| BIOL-72-23035 | Biomolecular Science | 3 | Staff | 4/20/2009 | 6/13/2009 | 8 |
| BRE-100-23564 | Real Estate Principles | 3 | Grover | 4/20/2009 | 6/6/2009 | 7 |
| BRE-100-23570 | Real Estate Principles | 3 | Grover | 2/20/2009 | 4/11/2009 | 8 |
| BRE-101-23571 | Real Estate Practices | 3 | Grover | 2/17/2009 | 4/9/2009 | 8 |
| BRE-101-23572 | Real Estate Practices | 3 | Grover | 4/20/2009 | 6/6/2009 | 7 |
| BRE-110-23573 | Legal Aspects R E I | 3 | Grover | 2/17/2009 | 4/9/2009 | 8 |
| BRE-125-23575 | Taxes & R E Investment | 3 | Grover | 4/20/2009 | 6/6/2009 | 7 |
| BRE-139-23577 | Real Estate Economics | 3 | Grover | 2/21/2009 | 4/11/2009 | 8 |
| BRE-142-23579 | Real Estate Marketing | 3 | Grover | 4/20/2009 | 6/6/2009 | 7 |
| CHDV-100-23580 | Child Growth and Development | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| CHDV-100-23581 | Child Growth and Development | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| CHDV-106-23589 | Child, Family, and Community | 3 | Visser | 2/17/2009 | 6/13/2009 | 16 |
| CHDV-106-23590 | Child, Family, and Community | 3 | Cole | 2/17/2009 | 6/13/2009 | 16 |
| CHDV-110-23597 | Principles and Practices | 3 | Sypkens | 2/17/2009 | 6/13/2009 | 16 |
| CHDV-111-23600 | Infant and Toddler Caregiving | 3 | Sypkens | 2/17/2009 | 6/13/2009 | 16 |
| CHDV-142-23660 | Health Safety Nutri | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| CHDV-239-23669 | Admin Childrens Programs I | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| CHEM-72-23036 | Biomolecular Science | 3 | Staff | 4/20/2009 | 6/13/2009 | 8 |
| CIS-93-23113 | Perl | 4 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| CIS-96A-23114 | Strctd Query Lang | 2 | Thomas | 2/17/2009 | 4/9/2009 | 8 |
| CIS-96B-23115 | Strctd Query Lang | 2 | Thomas | 4/20/2009 | 6/13/2009 | 8 |
| CIS-101-23116 | Computer Literacy | 4 | Tonning | 4/20/2009 | 6/13/2009 | 8 |
| CIS-101-23117 | Computer Literacy | 4 | Cass | 4/20/2009 | 6/13/2009 | 8 |
| CIS-101-23118 | Computer Literacy | 4 | Thomas | 2/17/2009 | 6/13/2009 | 16 |
| CIS-101-23119 | Computer Literacy | 4 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| CIS-101-23120 | Computer Literacy | 4 | Burg | 2/17/2009 | 6/13/2009 | 16 |
| CIS-101-23123 | Computer Literacy | 4 | Burg | 2/17/2009 | 6/13/2009 | 16 |
| CIS-101-23125 | Computer Literacy | 4 | Burg | 2/18/2009 | 6/10/2009 | 16 |
| CIS-136-23126 | Intro to Internet | 2 | Thomas | 2/17/2009 | 4/9/2009 | 8 |
| CIS-136-23127 | Intro to Internet | 2 | Staff | 4/20/2009 | 6/13/2009 | 8 |
| CIS-137-23128 | Intro to Html | 2 | Cass | 2/17/2009 | 4/9/2009 | 8 |
| CIS-137-23129 | Intro to Html | 2 | Staff | 4/20/2009 | 6/13/2009 | 8 |
| CIS-201-23130 | C++ Module A | 4 | Cass | 2/17/2009 | 6/13/2009 | 16 |
| CIS-206A-23131 | Programming Java Module A | 2 | Tonning | 2/17/2009 | 4/9/2009 | 8 |
| CIS-206B-23132 | Java Programming B | 2 | Tonning | 4/20/2009 | 6/13/2009 | 8 |
| CIS-280-23135 | Fund Dbase Mgmt Syst | 3 | Thomas | 2/17/2009 | 6/13/2009 | 16 |
| CIS-104-23136 | Obj Or Analysis & Design | 3 | Tonning | 4/20/2009 | 6/13/2009 | 8 |
| CIS-106-24324 | Comp Tech for Ed | 4 | Smith | 2/23/2009 | 6/8/2009 | 16 |
| CIS-107-24326 | Internet for Ed | 2 | Laveaux | 4/22/2009 | 6/10/2009 | 8 |
| CMST-105-23892* | Intercultural Communication | 3 | Mirci-Smith | 2/17/2009 | 4/9/2009 | 8 |
| CMST-105-23894 | Intercultural Communication | 3 | Mirci-Smith | 2/17/2009 | 6/13/2009 | 16 |
| CMST-105-23896 | Intercultural Communication | 3 | Mirci-Smith | 2/17/2009 | 6/13/2009 | 16 |
| CMST-106-23900 | Interpersonal Communication | 3 | Augustine-Carreira | 2/17/2009 | 6/13/2009 | 16 |
| CMST-106-23901 | Interpersonal Communication | 3 | Augustine-Carreira | 2/17/2009 | 6/13/2009 | 16 |
| CMST-106-23902 | Interpersonal Communication | 3 | Augustine-Carreira | 2/17/2009 | 6/13/2009 | 16 |
| CMST-106-23919* | Interpersonal Communication | 3 | Staff | 4/21/2009 | 6/13/2009 | 8 |
| CMST-107-23921 | Family Communication | 3 | Staff | 2/17/2009 | 4/9/2009 | 8 |
| CMST-107-23924 | Family Communication | 3 | Staff | 4/20/2009 | 6/13/2009 | 8 |
| ECON-101-23304 | Principles of Econ/Macro | 3 | Allan | 2/17/2009 | 4/9/2009 | 8 |
| ECON-101-23305 | Principles of Econ/Macro | 3 | Allan | 4/20/2009 | 6/13/2009 | 8 |
| ECON-101-23306 | Principles of Econ/Macro | 3 | Young | 2/17/2009 | 6/13/2009 | 16 |
| ECON-102-23311 | Principles of Econ/Micro | 3 | Young | 2/17/2009 | 6/13/2009 | 16 |
| EDUC-101-24317 | Introduction to Teaching | 3 | Smith | 2/17/2009 | 4/9/2009 | 8 |
| EDUC-101-24318 | Introduction to Teaching | 3 | Smith | 2/17/2009 | 4/9/2009 | 8 |
| EDUC-101-24319 | Introduction to Teaching | 3 | Smith | 4/20/2009 | 6/13/2009 | 8 |
| EDUC-101-24320 | Introduction to Teaching | 3 | Smith | 4/20/2009 | 6/13/2009 | 8 |
| ENGL-50-23469 | Writing Fundamentals | 4 | Campbell | 2/17/2009 | 6/13/2009 | 16 |
| ENGL-50-23470 | Writing Fundamentals | 4 | Campbell | 2/17/2009 | 6/13/2009 | 16 |
| ENGL-50-23471 | Writing Fundamentals | 4 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| ENGL-50-23472 | Writing Fundamentals | 4 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| ENGL-101.0-23506 | Engl Composition and Reading | 4 | Teel | 2/17/2009 | 6/13/2009 | 16 |
| ENGL-101.0-23507 | Engl Composition and Reading | 4 | Campbell | 2/17/2009 | 6/13/2009 | 16 |
| ENGL-101.0-23508 | Engl Composition and Reading | 4 | Teel | 2/17/2009 | 6/13/2009 | 16 |
| ENGL-101.0-23509 | Engl Composition and Reading | 4 | Teel | 2/17/2009 | 6/13/2009 | 16 |
| ENGL-101.0-23510 | Engl Composition and Reading | 4 | Wilson | 2/23/2009 | 6/8/2009 | 16 |
| ENGL-101.0-23511 | Engl Composition and Reading | 4 | Wilson | 2/18/2009 | 6/10/2009 | 16 |
| ENGL-101.0-23512* | Engl Composition and Reading | 4 | Solis | 2/17/2009 | 4/9/2009 | 8 |
| ENGL-102.0-23542 | Composition and Literature | 3 | Wilson | 2/17/2009 | 6/13/2009 | 16 |
| ENGL-102.0-23547* | Composition and Literature | 3 | Solis | 4/21/2009 | 6/13/2009 | 8 |
| ENGL-104-23549 | Critical Think & Composition | 3 | Wilson | 2/17/2009 | 6/13/2009 | 16 |
| ENGL-104-23550 | Critical Think & Composition | 3 | Wilson | 2/17/2009 | 6/13/2009 | 16 |
| ENGL-104-23551 | Critical Think & Composition | 3 | Teel | 2/17/2009 | 6/13/2009 | 16 |
| ENGL-104-23552 | Critical Think & Composition | 3 | Pendleton | 2/17/2009 | 6/13/2009 | 16 |
| ETEC-90-24321 | Educational Tech Internship | 2 | Smith | 2/17/2009 | 6/13/2009 | 12 |
| ETEC-106-24322 | Intro to Comp/Educ | 4 | Smith | 2/23/2009 | 6/8/2009 | 16 |
| ETEC-107-24325 | Intro to Internet | 2 | Laveaux | 4/22/2009 | 6/10/2009 | 8 |
| GEOG-101-23155 | Physical Geography | 3 | Delong | 2/17/2009 | 4/9/2009 | 8 |
| GEOG-102-23164 | Cultural Geography | 3 | Delong | 2/17/2009 | 4/9/2009 | 8 |
| GEOG-103-23165 | Geography of California | 3 | Delong | 4/20/2009 | 6/13/2009 | 8 |
| GEOG-120-23166 | Meteorology-Ams Weather | 4 | Delong | 2/17/2009 | 6/13/2009 | 16 |
| GUID-50-23354 | College Success | 1 | Cole | 2/18/2009 | 4/8/2009 | 8 |
| GUID-50-23355 | College Success | 1 | Cole | 4/22/2009 | 6/10/2009 | 8 |
| GUID-107-23366 | Learning Strategies | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| HIST-103-23739 | World History to 1500 | 3 | Mayer | 2/17/2009 | 4/9/2009 | 8 |
| HIST-103-23741 | World History to 1500 | 3 | Mayer | 2/17/2009 | 4/9/2009 | 8 |
| HIST-103-23743 | World History to 1500 | 3 | Mayer | 4/20/2009 | 6/13/2009 | 8 |
| HIST-104-23755* | World History From 1500 | 3 | Mayer | 4/20/2009 | 6/13/2009 | 8 |
| HIST-117-23759 | History of Us to 1876 | 3 | Ellis | 2/17/2009 | 4/9/2009 | 8 |
| HIST-117-23760 | History of Us to 1876 | 3 | Mayer | 2/17/2009 | 4/9/2009 | 8 |
| HIST-117-23761 | History of Us to 1876 | 3 | Ellis | 2/17/2009 | 4/9/2009 | 8 |
| HIST-117-23762 | History of Us to 1876 | 3 | Ellis | 4/20/2009 | 6/13/2009 | 8 |
| HIST-117-23764 | History of Us to 1876 | 3 | Ellis | 4/20/2009 | 6/13/2009 | 8 |
| HIST-118-23782 | History of Us From 1876 | 3 | Ellis | 2/17/2009 | 4/9/2009 | 8 |
| HIST-118-23784 | History of Us From 1876 | 3 | Ellis | 4/20/2009 | 6/13/2009 | 8 |
| HIST-118-23786 | History of Us From 1876 | 3 | Mayer | 4/20/2009 | 6/13/2009 | 8 |
| HIST-118-23789 | History of Us From 1876 | 3 | Mayer | 4/20/2009 | 6/13/2009 | 8 |
| HIST-118-23791 | History of Us From 1876 | 3 | Ellis | 2/17/2009 | 4/9/2009 | 8 |
| HIST-155-23808 | Women in U.S. History | 3 | Davis | 4/20/2009 | 6/13/2009 | 8 |
| HLTH-102-23936 | Pers/Comm Hlth Probs | 3 | White | 2/17/2009 | 4/9/2009 | 8 |
| HLTH-102-23940 | Pers/Comm Hlth Probs | 3 | Blanchard | 2/17/2009 | 6/13/2009 | 16 |
| HLTH-102-24002 | Pers/Comm Hlth Probs | 3 | Paine | 2/17/2009 | 6/13/2009 | 16 |
| HLTH-102-24003 | Pers/Comm Hlth Probs | 3 | Blanchard | 2/17/2009 | 6/13/2009 | 16 |
| HLTH-102-24004 | Pers/Comm Hlth Probs | 3 | Paine | 2/17/2009 | 6/13/2009 | 16 |
| HLTH-102-24005 | Pers/Comm Hlth Probs | 3 | White | 2/17/2009 | 6/13/2009 | 16 |
| HLTH-102-24006 | Pers/Comm Hlth Probs | 3 | Victor | 2/17/2009 | 6/13/2009 | 16 |
| HLTH-102-24007 | Pers/Comm Hlth Probs | 3 | White | 4/20/2009 | 6/13/2009 | 8 |
| HLTH-102-24008* | Pers/Comm Hlth Probs | 3 | White | 2/17/2009 | 6/13/2009 | 16 |
| HLTH-102-24009 | Pers/Comm Hlth Probs | 3 | Victor | 2/17/2009 | 6/13/2009 | 16 |
| HLTH-102-24048 | Pers/Comm Hlth Probs | 3 | Staff | 2/17/2009 | 4/7/2009 | 8 |
| HLTH-102-24071 | Pers/Comm Hlth Probs | 3 | Paine | 4/25/2009 | 6/13/2009 | 8 |
| MATH-10-22899 | Basic Math Skills | 3 | Redona | 2/17/2009 | 6/13/2009 | 16 |
| MATH-10-22900 | Basic Math Skills | 3 | Redona | 2/17/2009 | 6/13/2009 | 16 |
| MATH-10-22901 | Basic Math Skills | 3 | Malone | 2/17/2009 | 6/13/2009 | 16 |
| MATH-10-22902 | Basic Math Skills | 3 | Malone | 2/17/2009 | 6/13/2009 | 16 |
| MATH-10-22903 | Basic Math Skills | 3 | Melkonian | 2/17/2009 | 6/13/2009 | 16 |
| MATH-10-22904 | Basic Math Skills | 3 | Melkonian | 2/17/2009 | 6/13/2009 | 16 |
| MATH-10-22905 | Basic Math Skills | 3 | Melkonian | 2/17/2009 | 6/13/2009 | 16 |
| MATH-50-22927 | Elementary Algebra | 4 | Doan | 2/17/2009 | 6/13/2009 | 16 |
| MATH-50-22928 | Elementary Algebra | 4 | Doan | 2/17/2009 | 6/13/2009 | 16 |
| MATH-50-22929 | Elementary Algebra | 4 | Melkonian | 2/17/2009 | 6/13/2009 | 16 |
| MATH-50-22930 | Elementary Algebra | 4 | Melkonian | 2/17/2009 | 6/13/2009 | 16 |
| MATH-50-22931 | Elementary Algebra | 4 | Toner | 2/17/2009 | 6/13/2009 | 16 |
| MATH-50-22932 | Elementary Algebra | 4 | Toner | 2/17/2009 | 6/13/2009 | 16 |
| MATH-50-22933 | Elementary Algebra | 4 | Redona | 2/17/2009 | 6/13/2009 | 16 |
| MATH-50-22934 | Elementary Algebra | 4 | Redona | 2/17/2009 | 6/13/2009 | 16 |
| MATH-50-22935 | Elementary Algebra | 4 | Reardon | 2/17/2009 | 6/13/2009 | 16 |
| MATH-50-22936 | Elementary Algebra | 4 | Reardon | 2/17/2009 | 6/13/2009 | 16 |
| MATH-50-22937 | Elementary Algebra | 4 | Estephan | 2/17/2009 | 6/13/2009 | 16 |
| MATH-50-22938 | Elementary Algebra | 4 | Ridge | 4/20/2009 | 6/13/2009 | 8 |
| MATH-90-22969 | Intermediate Algebra | 4 | Weis | 2/17/2009 | 6/13/2009 | 16 |
| MATH-90-22970 | Intermediate Algebra | 4 | Weis | 2/17/2009 | 6/13/2009 | 16 |
| MATH-90-22971 | Intermediate Algebra | 4 | Moser | 2/17/2009 | 6/13/2009 | 16 |
| MATH-90-22972 | Intermediate Algebra | 4 | Moser | 2/17/2009 | 6/13/2009 | 16 |
| MATH-90-22973 | Intermediate Algebra | 4 | Moser | 2/17/2009 | 6/13/2009 | 16 |
| MATH-90-22974 | Intermediate Algebra | 4 | Moser | 2/17/2009 | 6/13/2009 | 16 |
| MATH-90-22975 | Intermediate Algebra | 4 | Reardon | 2/17/2009 | 6/13/2009 | 16 |
| MATH-90-22976 | Intermediate Algebra | 4 | Weis | 2/17/2009 | 6/13/2009 | 16 |
| MATH-90-22977 | Intermediate Algebra | 4 | Weis | 4/20/2009 | 6/13/2009 | 8 |
| MATH-105-22998 | College Algebra | 4 | Ngobi | 2/17/2009 | 6/13/2009 | 16 |
| MATH-105-22999 | College Algebra | 4 | Reardon | 2/17/2009 | 6/13/2009 | 16 |
| MATH-105-23000 | College Algebra | 4 | Ridge | 2/17/2009 | 6/13/2009 | 16 |
| MATH-105-23001 | College Algebra | 4 | Ridge | 4/20/2009 | 6/13/2009 | 8 |
| MATH-105-23011* | College Algebra | 4 | Ridge | 4/21/2009 | 6/13/2009 | 8 |
| MATH-120-23013 | Introduction to Statistics | 4 | Ngobi | 2/17/2009 | 6/13/2009 | 16 |
| MATH-132-23017 | The Ideas of Math | 3 | Estephan | 2/17/2009 | 6/13/2009 | 16 |
| PE-101-24100 | Intro to Excs Scnc & Kine | 3 | White | 2/17/2009 | 6/13/2009 | 16 |
| PHIL-101-23408 | Introduction to Philosophy | 3 | Staff | 2/17/2009 | 4/9/2009 | 8 |
| PHIL-101-23409 | Introduction to Philosophy | 3 | Staff | 3/16/2009 | 6/13/2009 | 12 |
| PHIL-101-23410 | Introduction to Philosophy | 3 | Skuster | 2/17/2009 | 6/13/2009 | 16 |
| PHIL-101-23411 | Introduction to Philosophy | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| PHIL-101-23412 | Introduction to Philosophy | 3 | Staff | 4/20/2009 | 6/13/2009 | 8 |
| PHIL-101-23415* | Introduction to Philosophy | 3 | Staff | 2/17/2009 | 4/7/2009 | 8 |
| PHIL-108-23417 | Contemporary Moral Issues | 3 | Staff | 4/20/2009 | 6/13/2009 | 8 |
| PHIL-109-23418 | Introduction to Logic | 3 | Staff | 2/17/2009 | 4/9/2009 | 8 |
| PHIL-109-23419 | Introduction to Logic | 3 | Staff | 4/20/2009 | 6/13/2009 | 8 |
| PHIL-109-23420 | Introduction to Logic | 3 | Skuster | 2/17/2009 | 6/13/2009 | 16 |
| PHIL-121-23427 | Modern Philosophy | 3 | Staff | 4/20/2009 | 6/10/2009 | 8 |
| PHIL-207-23430 | Intro to Crit Think | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| PHIL-207-23433* | Intro to Crit Think | 3 | Staff | 4/21/2009 | 6/13/2009 | 8 |
| POLS-101-23672 | Intro Political Science | 3 | Staff | 2/17/2009 | 6/13/2009 | 16 |
| POLS-102-23674 | Intro Am Govt/Polit | 3 | Dupree | 2/17/2009 | 6/13/2009 | 16 |
| POLS-102-23675 | Intro Am Govt/Polit | 3 | Dupree | 2/17/2009 | 6/13/2009 | 16 |
| POLS-102-23676 | Intro Am Govt/Polit | 3 | Dupree | 2/17/2009 | 6/13/2009 | 16 |
| POLS-102-23677 | Intro Am Govt/Polit | 3 | Dupree | 2/17/2009 | 6/13/2009 | 16 |
| POLS-102-23678 | Intro Am Govt/Polit | 3 | Dupree | 4/20/2009 | 6/13/2009 | 8 |
| POLS-102-23679 | Intro Am Govt/Polit | 3 | Dupree | 4/20/2009 | 6/13/2009 | 8 |
| POLS-102-23689 | Intro Am Govt/Polit | 3 | Dupree | 2/17/2009 | 6/13/2009 | 16 |
| POLS-102-23692* | Intro Am Govt/Polit | 3 | Staff | 4/23/2009 | 6/13/2009 | 8 |
| POLS-110-23693 | Contemporary World Affairs | 3 | Bozonelos | 2/17/2009 | 6/13/2009 | 16 |
| PSYC-101-24043 | Introductory Psych | 3 | Previte | 2/17/2009 | 4/9/2009 | 8 |
| PSYC-101-24045 | Introductory Psych | 3 | Jennings | 4/20/2009 | 6/13/2009 | 8 |
| PSYC-101-24049 | Introductory Psych | 3 | Bachofner | 2/17/2009 | 6/13/2009 | 16 |
| PSYC-101-24051 | Introductory Psych | 3 | Previte | 2/17/2009 | 6/13/2009 | 16 |
| PSYC-101-24053 | Introductory Psych | 3 | Previte | 2/17/2009 | 6/13/2009 | 16 |
| PSYC-101-24055 | Introductory Psych | 3 | Previte | 2/17/2009 | 6/13/2009 | 16 |
| PSYC-101-24085* | Introductory Psych | 3 | Staff | 2/17/2009 | 4/9/2009 | 8 |
| PSYC-110-24094 | Developmental Psych | 3 | Bachofner | 2/17/2009 | 6/13/2009 | 16 |
| PSYC-110-24096 | Developmental Psych | 3 | Bachofner | 2/17/2009 | 6/13/2009 | 16 |
| PSYC-110-24120 | Developmental Psych | 3 | Jennings | 2/17/2009 | 4/9/2009 | 8 |
