The following is an ongoing, updated log of activity within the VVCCD as recorded by the VVCCD Police Department.
| REPORT DATE | INCIDENT TYPE | OCCURRENCE DATE | OCCURRENCE TIME | LOCATION | DISPOSITION | STUDENT DISCIPLINE | 
|---|---|---|---|---|---|---|
| 12/15/2021 | Hit and Run Traffic Collision | 12/15/2021 | 1220 | Upper Campus | Investigating | |
| 12/07/2021 | Grand Theft | 12/03/2021-12/05/2021 | 1100-0000 | Lower Campus | Investigating | |
| 11/24/2021 | Theft | 11/24/2021 | 1000-1300 | Upper Campus | Investigating | |
| 11/16/202 | Attempted Burglary | 11/10/2021-11/16/2021 | 1600-1000 | Southern California Logistics Airport | Investigating | |
| 10/29/2021 | Vandalism | 10/29/2021 | 0000-2235 | Upper Campus | Investigating | |
| 10/28/2021 | Vandalism | 08/30/2021-10/28/2021 | 0000-1325 | Upper Campus | Investigating | |
| 10/22/2021 | Petty Theft | 10/22/2021 | 1645-1650 | Upper Campus | Investigating | |
| 10/20/2021 | Unlicensed Driver | 10/20/2021 | 1645 | Lower Campus | Arrested/ Submitted to District Attorney | |
| 10/06/2021 | Vandalism | 10/05/2021-10/06/2021 | 1300-1000 | Upper Campus | Investigating | |
| 09/29/2021 | Sexual Battery | 09/29/2021 | 1100-1110 | Upper Campus | Investigating | X | 
| 09/27/2021 | Vandalism | 09/24/2021-09/27/2021 | 1348-1630 | Lower Campus | Investigating | |
| 09/17/2021 | Battery | 09/17/2021 | 1345 | Upper Campus | Arrested/ Submitted to District Attorney | |
| 09/15/2021 | Battery | 09/15/2021 | 1030 | Upper Campus | Arrested/ Submitted to District Attorney | |
| 09/13/2021 | Battery | 09/13/2021 | 1115-1120 | Upper Campus | Arrested/Submitted to District Attorney | |
| 09/10/2021 | Grand Theft | 09/09/2021 | 1240-1250 | Upper Campus | Investigating | |
| 08/18/2021 | Vandalism | 08/18/2021 | 1356 | Upper Campus | Investigating | |
| 07/15/2021 | Fraud | 07/11/2021 | 1619 | Unknown | Investigating | |
| 07/12/2021 | Vehicle Theft | 07/11/2021 | 2353-2357 | Lower campus | Arrested/Submitted to District Attorney | |
| 07/08/2021 | Grand Theft | 07/08/2021 | 1511-1528 | Upper Campus | Investigating | |
| 06/28/2021 | Vandalism and Theft | 06/28/2021 | 1355-1400 | Upper Campus | Submitted to District Attorney | |
| 05/20/2021 | Assault, Battery on Peace Officer and Trespassing | 05/20/2021 | 1400 | Upper Campus | Arrested/ Submitted to District Attorney | |
| 05/19/2021 | Theft by False Pretenses | 05/17/2021 | 1423 | Lower Campus | Investigating | |
| 05/19/2021 | Assault with Deadly Weapon | 05/19/2021 | 1155-1200 | Lower Campus | Submitted to District Attorney | |
| 05/14/2021 | Grand Theft | 05/10/2021-05/13/2021 | 1800-1930 | Regional Public Safety Training Center | Investigating | |
| 05/13/2021 | Vandalism | 05/13/2021 | 1200-1430 | Upper Campus | Investigating | |
| 04/14/2021 | vandalism | 03/12/2021-04/14/2021 | 0000-1430 | Upper Campus | Investigating | |
| 02/27/2021 | Vandalism | 02/27/2021 | 0000-0340 | Lower campus | Investigating | |
| 01/26/2021 | Petty Theft | 01/22/2021-02/25/2021 | 1710-1400 | Regional Public Safety Center | Investigating | |
| 01/13/2021 | Forgery & Counterfeiting | 01/07/2021-01/08/2021 | 0000-2400 | Unknown | Arrested by Sheriff Department for additional offense | |
| 01/08/2021 | Criminal Threats | 01/06/2021 | 1530 | Lower Campus | Submitted to District Attorney | 
 
      
   
      
   
      
  