VVC Transfer Statistics
California State University (CSU) transfers from Victor Valley College by academic year.
Academic Year | VVC CSU Enrollees |
---|---|
Fall 2019 | 332 |
2018-2019 | 324 |
2017-2018 | 289 |
2016-2017 | 305 |
2015-2016 | 316 |
2014-2015 | 308 |
2013-2014 | 278 |
2012-2013* | 198 |
2011-2012 | 298 |
2010-2011 | 335 |
2009-2010* | 190 |
2008-2009 | 321 |
2007-2008 | 271 |
2006-2007 | 265 |
2005-2006 | 270 |
2004-2005 | 275 |
2003-2004 | 249 |
2002-2003 | 267 |
2001-2002 | 265 |
2000-2001 | 235 |
*During the 2009-2010 & 2012-2013 academic years the CSU system drastically reduced admissions statewide. For reference visit CSU Application Applicants, Admits, and Enrollees Statistical Database (new) or CSU Analytical Studies, Statistical reports.
University of California (UC) transfers from Victor Valley College by academic year.
Academic Year | VVC UC Applicants |
VVC UC Admits |
VVC UC Enrollees |
---|---|---|---|
Fall 2019 | 117 | 81 | 61 |
2018-2019 | 117 | 77 | 56 |
2017-2018 | 110 | 64 | 45 |
2016-2017 | 102 | 62 | 49 |
2015-2016 | 93 | 60 | 43 |
2014-2015 | 98 | 51 | 36 |
2013-2014 | 99 | 69 | 53 |
2012-2013 | 89 | 56 | 44 |
2011-2012 | 105 | 62 | 51 |
2010-2011 | 84 | 54 | 38 |
2009-2010 | 70 | 52 | 39 |
2008-2009 | 55 | 46 | 32 |
2007-2008 | 71 | 61 | 44 |
2006-2007 | 50 | 36 | 24 |
2005-2006 | 53 | 41 | 30 |
2004-2005 | 46 | 30 | 23 |
2003-2004 | 49 | 31 | 27 |
2002-2003 | 44 | 38 | 27 |
2001-2002 | 58 | 45 | 33 |
2000-2001 | 65 | 55 | 41 |
To reference data above, visit: https://www.universityofcalifornia.edu/infocenter/admissions-source-school. For additional UC transfer data visit CCCCO Research and Planning Research Reports.
In-State Private (ISP) and Out-of-State (OOS) transfers from Victor Valley College by academic year.
Academic Year | VVC ISP Enrollees |
VVC OOS Enrollees |
---|---|---|
2018-2019 | 57 | 171 |
2017-2018 | 61 | 135 |
2016-2017 | 69 | 135 |
2015-2016 | 75 | 168 |
2014-2015 | 83 | 148 |
2013-2014 | 87 | 196 |
2012-2013 | 110 | 153 |
2011-2012 | 143 | 140 |
2010-2011 | 154 | 151 |
2009-2010 | 219 | 152 |
2008-2009 | 240 | 133 |
2007-2008 | 284 | 127 |
2006-2007 | 171 | 101 |
2005-2006 | 178 | 85 |
2004-2005 | 163 | 79 |
Earliest reports only date back to 2004-2005 cohorts. For reference visit CCCCO Data Mart.
Last Updated 10/19/20