VVC Transfer Statistics
California State University (CSU) enrollees from Victor Valley College by academic year.
Academic Year |
VVC CSU
|
| 2011-2012 | 298 |
| 2010-2011 | 335 |
| 2009-2010* | 190 |
| 2008-2009 | 321 |
| 2007-2008 | 271 |
| 2006-2007 | 265 |
| 2005-2006 | 270 |
| 2004-2005 | 275 |
| 2003-2004 | 249 |
| 2002-2003 | 267 |
| 2001-2002 | 265 |
| 2000-2001 | 235 |
*In 2009-2010 the CSU system drastically reduced admissions statewide. For reference visit CSU Analytical Studies, Statistical reports.
University of California (UC) enrollees from Victor Valley College by academic year.
Academic Year |
VVC UC
|
VVC UC
|
VVC UC
|
| 2011-2012 | 105 | 62 | 51 |
| 2010-2011 | 84 | 54 | 38 |
| 2009-2010 | 70 | 52 | 39 |
| 2008-2009 | 55 | 46 | 32 |
| 2007-2008 | 71 | 61 | 44 |
| 2006-2007 | 50 | 36 | 24 |
| 2005-2006 | 53 | 41 | 30 |
| 2004-2005 | 46 | 30 | 23 |
| 2003-2004 | 49 | 31 | 27 |
| 2002-2003 | 44 | 38 | 27 |
| 2001-2002 | 58 | 45 | 33 |
| 2000-2001 | 65 | 55 | 41 |
For reference visit CCCCO Research and Planning Research Reports or UC Stat Finder School Summary Reports (updated through 2008/2009).
In-State Private (ISP) and Out-of-State (OOS) enrollees from Victor Valley College by academic year.
Academic Year |
VVC ISP
|
VVC OOS
|
| 2010-2011 | Not Available | Not Available |
| 2009-2010 | 329 | 224 |
| 2008-2009 | 334 | 169 |
| 2007-2008 | 386 | 170 |
| 2006-2007 | 256 | 127 |
| 2005-2006 | 238 | 103 |
| 2004-2005 | 222 | 112 |
Earliest reports only date back to 2004-2005 cohorts. For reference visit CCCCO Research and Planning Research Reports.
