2010-2011 Articulation Statistics
Serrano High School
| Course Name | Students Awarded Credit |
|---|---|
| FIRE 59 - Wildland Fire Academy | 2 |
| FIRE 3B - Cert. Volunteer Firefighter | 3 |
| FIRE 3A - Cert. Volunteer Firefighter | 3 |
| ALDH 70 - Emergency Medical Responder | 5 |
| CHDV 50 - Working with Young Children | 9 |
| ALDH 139 - Medical Terminology | 15 |
| ALDH 139 - Medical Terminology | 3 |
| CIDG 160 - 3D Max Fundamentals | 4 |
| RMGT 82 - Customer Service (Restaurant) | 17 |
| RMGT 81 - Prep-Line Cook (Restaurant) | 17 |
| TOTAL | 78 |
Victor Valley High School
| Course Name | Students Awarded Credit |
|---|---|
| ALDH 139 - Medical Terminology | 7 |
| ALDH 81 - Medical Insurance Billing | 14 |
| ALDH 139 - Medical Terminology | 10 |
| TOTAL | 31 |