Crime Log:
The following is an ongoing, updated log of activity within the VVCCD as recorded by the VVCCD Police Department.
REPORT DATE | INCIDENT TYPE |
OCCURRENCE DATE |
OCCURRENCE TIME | LOCATION | DISPOSITION | STUDENT DISCIPLINE | ||
---|---|---|---|---|---|---|---|---|
10/07/2025 | Fraud | 01/01/2021 - 10/07/2025 | Lower Campus | Investigating | ||||
10/07/2025 | Fraud | 06/21/2025 - 10/07/2025 | 08:00 - 09:00 | Lower Campus | Investigating | |||
10/03/2025 | Vandalism | 10/03/2025 | Investigating | |||||
09/30/2025 | Collision Report | 09/30/2025 | 09:00 | Upper Campus | Investigating | |||
09/12/2025 | Fraud | 05/18/2023 | 12:24 | Lower Campus | Investigating | |||
09/29/2025 | Collision Report | 09/29/2025 | 13:00 | Lower Campus | Investigating | |||
09/22/2025 | Fraud | 12/30/2024 | 03:55 | Lower Campus | Investigating | |||
09/24/2025 | Collision Report | 09/24/2025 | 10:30 | Upper Campus | Investigating | |||
09/24/2025 | Fraud | 09/24/2025 | 09:00 | Lower Campus | Investigating | |||
09/22/2025 | Collision Report | 09/22/2025 | 11:30 | Upper Campus | Investigating | |||
09/18/2025 | Collision Report | 09/18/2025 | 16:30 | Lower Campus | Investigating | |||
09/14/2025 | Vandalism | 09/14/2025 | 00:35 - 00:45 | Upper Campus | Investigating | |||
09/10/2025 | Fraud | 06/05/2024 | 12:04 | Lower Campus | Investigating | |||
09/10/2025 | Fraud | 07/18/2023 - 07/21/2025 | Lower Campus | Investigating | ||||
09/09/2025 | Collision Report | 09/08/2025 | 08:07 | Lower Campus | Investigating | |||
09/02/2025 | Fraud | 09/01/2025 | 08:00 | Lower Campus | Investigating | |||
08/28/2025 | Collision Report | 08/25/2025 | 09:00 | Lower Campus | Investigating | |||
08/27/2025 | Collision Report | 08/27/2025 | 16:20 | Upper Campus | Investigating | |||
08/27/2025 | No Driver's License | 08/27/2025 | 10:55 | Upper Campus | Investigating | |||
08/26/2025 | Hit and Run/ Vehicle Damage | 08/26/2025 | 16:15 | Upper Campus | Investigating | |||
08/26/2025 | Urinate/Defecate Transit | 08/26/2025 | 11:15 - 01:12 | Upper Campus | Investigating | |||
08/25/2025 | Collision Report | 08/25/2025 | 08:00 | Lower Campus | Investigating | |||
08/21/2025 | Collision Report | 08/21/2025 | 10:20 | Lower Campus | Investigating | |||
08/20/2025 | Grand Theft | 03/03/2025 - 03/31/2025 | 11:00 | Lower Campus | Investigating | |||
08/13/2025 | Fraud | 07/28/2025 - 08/13/2025 | 08:00 - 15:35 | Lower Campus | Investigating | |||
08/13/2025 | Trespassing | 08/13/2025 | 19:50 | Upper Campus | Investigating | |||
08/07/2025 | Battery | 08/05/2025 | 15:00 | Upper Campus | Investigating | |||
08/03/2025 | Vandalism | 08/02/25 - 08/03/25 | 08:00 - 05:30 | Upper Campus | Investigating | |||
07/28/2025 | Gun-Free School Zone Act | 07/28/25 | 14:00 - 14:20 | Upper Campus | Investigating | |||
07/28/2025 | Vandalism | 07/27/25-07/28/25 | 08:00 - 05:50 | Upper Campus | Investigating | |||
7/22/2025 | Fraud | 08/26/2004 | 00:00 | Lower Campus | Investigating | |||
07/22/2025 | Petty Theft | 07/18/25-07/22/25 | 18:00 - 13:00 | Upper Campus | Investigating | |||
07/15/2025 | Battery | 07/15/25 | 12:00 | Upper Campus | Investigating | |||
07/13/2025 | Vandalism | 07/12/25-07/13/25 | 23:00 | Upper Campus | Investigating | |||
07/06/25 | Vandalism | 07/05/25 - 07/06/25 | 23:00 | Upper Campus | Investigating | |||
07/03/25 | Fraud | 12/02/25 - 07/03/25 | 08:00 - 10:00 | Lower Campus | Investigating | |||
06/30/25 | Brandishing a Knife | 06/30/2025 | 12:50 - 12:53 | Upper Campus | Investigating | |||
06/26/25 | Petty Theft | 06/26/2025 | 20:00 - 20:10 | Upper Campus | Investigating | |||
06/26/25 | Fraud | 06/26/2025 | 13:30 | Lower Campus | Investigating | |||
06/26/2025 | Fraud | 06/26/2025 | 11:05 | Lower Campus | Investigating | |||
06/18/2025 | Fraud | 06/18/2025 | 13:40 | Lower Campus | Investigating | |||
06/12/2025 | Fraud | 06/12/2025 | 11:00 | Lower Campus | Investigating | |||
06/11/2025 | Battery | 06/11/2025 | 14:45 - 14:55 | Upper Campus | Investigating | |||
06/09/2025 | Vandalism | 06/06/2025 - 06/08/2025 | 15:30 - 23:00 | Upper Campus | Investigating | |||
06/05/2025 | Fraud | 06/05/2025 | Upper Campus | Investigating | ||||
05/29/2025 | Collision Report | 05/23/2025 | 08:00 | Upper Campus | Investigating | |||
05/28/2025 | Fraud | 05/19/2025 | 25:00 | Lower Campus | Investigating | |||
05/27/2025 | Battery | 05/27/2025 | 15:55 - 16:00 | Upper Campus | Investigating | |||
05/22/2025 | Identity Theft | 07/25/2023 - 05/22/2025 | 08:20 - 14:00 | Lower Campus | Investigating | |||
05/22/2025 | Collision Report | 05/22/2025 | 15:00 | RPSTC | Investigating | |||
05/15/2025 | Fraud | 04/28/2025 - 05/14/2025 | 11:00 - 10:50 | Lower Campus | Investigating | |||
05/08/2025 | Collision Report | 05/08/2025 | 10:02 - 10:03 | Upper Campus |
Investigating |
|||
05/02/2025 | Petty Theft | 04/24/2025 | 15:00 - 22:00 | RPSTC | Investigating | |||
05/02/2025 | Expired Driver's License | 05/01/2025 | 08:20 | Lower Campus | Investigating | |||
04/28/2025 | Identity Theft | 05/30/2024 - 04/28/2025 | 18:29 - 13:17 | Lower Campus | Investigating | |||
04/26/2025 | Lost/Stolen Property | 04/26/2025 | 06:15 | Lower Campus | Investigating | |||
04/24/2025 | Fraud | 04/09/2025 - 04/17/2025 | Lower Campus | Investigating | ||||
04/23/2025 | Expired Driver's License | 04/23/2025 | 08:50 | Upper Campus | Investigating | |||
04/17/2025 | Vandalism | 04/16/2025 - 04/17/2025 | 06:30 | Lower Campus | Investigating | |||
04/16/2025 | Lost/Stolen Property | 04/01/2025 | 16:30 - 17:40 | Lower Campus | Investigating | |||
04/10/2025 | Vandalism | 04/10/2025 | 08:00 - 16:40 | Upper Campus | Investigating | |||
04/09/2025 | Fraud | 01/09/2025 - 04/09/2025 | 08:00 - 15:30 | Lower Campus | Investigating | |||
04/08/2025 | Collision Report | 04/08/2025 | 14:16 | Upper Campus | Investigating | |||
04/04/2025 | Identity Theft | 12/18/2024 - 02/10/2025 | 08:40 - 12:00 | Lower Campus | Investigating | |||
04/03/2025 | Stolen Vehicle | 04/03/2025 | 12:58 - 12:59 | Upper Campus | Investigating | |||
03/26/2025 | Petty Theft | 03/26/2025 | 12:30 - 15:00 | Lower Campus | Investigating | |||
03/25/2025 | Domestic Battery | 03/25/2025 | 14:00 | Upper Campus | Investigating | |||
03/18/2025 | Vandalism | 03/11/2025 - 03/18/2025 | 0800 - 1500 | Upper Campus | Investigating | |||
03/16/2025 | Vandalism | 03/15/2025 - 03/16/2025 | 1700 | Upper Campus | Investigating | |||
03/14/2025 | Identity Theft/Fraud | 03/14/2025 | 1532 | Upper Campus |
Investigating |
|||
03/14/2025 | Fraud | 02/27/2025 - 03/14/2025 | 1000 | Lower Campus | Investigating | |||
03/11/2025 | Petty Theft | 01/13/2025 - 02/15/2025 | 0840 | Upper Campus | Investigating | |||
03/10/2025 | Collision Report | 03/10/2025 | 1245 - 1500 | Lower Campus | Investigating | |||
03/07/2025 | Vandalism | 03/07/2025 | 1700 - 1900 | Upper Campus | Investigating | |||
03/06/2025 | Identity Theft | 02/01/2025 - 03/06/2025 | 0800 - 1530 | Upper Campus | Investigating | |||
03/05/2025 | Theft | 03/05/2025 | 1110 - 1400 | Upper Campus | Investigating | |||
03/03/2025 | Hit and Run | 03/05/2025 | 1100 - 1310 | Upper Campus | Investigating | |||
02/24/2025 | Robbery | 02/24/2025 | 1320 - 1345 | Upper Campus | Investigating | |||
02/24/2025 | Collision Report | 02/24/2025 | 0800 - 1500 | Upper Campus | Investigating | |||
02/22/2025 | Vandalism | 02/21/2025 - 02/22/2025 | 00:40 | Upper Campus | Investigating | |||
02/19/2025 | Vandalism | 02/19/2025 | 0600 - 2200 | Upper Campus | Investigating | |||
02/18/2025 | Identity Theft | 02/18/2025 | 1410 | Upper Campus | Investigating | |||
02/14/2025 | Vandalism | 02/12/2025 - 02/13/2025 | 2200 - 1730 | Upper Campus | Investigating | |||
02/12/2025 | Vandalism | 02/12/2025 | 1600 - 1700 | Upper Campus | Investigating | |||
01/30/2025 | Identity Theft | 05/30/2024 - 01/30/2025 | 1553 - 1108 | Upper Campus | Investigating | |||
01/28/2025 | Vandalism | 01/28/2025 - 01/28/2025 | 0600 - 1750 | Upper Campus | Investigating | |||
01/24/2025 | Identity Theft | 07/22/2024 - 01/24/2025 | 22:00 | Upper Campus | Investigating | |||
01/23/2025 | Identity Theft | 05/14/2024 - 01/23/2025 | 0446 - 1800 | Upper Campus | Investigating |