|
|
Student Services |
|
Student Services at Victor Valley College |
At Victor Valley College (VVC), Student Services is dedicated to supporting the college’s mission of providing opportunities for student learning, academic advancement, workforce development, and personal growth. Guided by VVC’s vision to be a model of innovation, equity, and exceptional student experiences, our Student Services team provides holistic support to help students reach their full academic potential and achieve personal success.
| •Behavioral Intervention Team (CARE Team) | • CalWORKs |
| • Counseling (Guidance & Developmental Studies) | • Commencement |
| • EOPS/CARE | • Financial Aid |
| • Matriculation | • One Stop Center Information Counter |
| •Rams Promise | |
| • Transfer Center |
Report a student discipline concern (behavioral issues or academic dishonesty): https://www.vvc.edu/student-discipline-0
One Stop Center – Building 23 Hours
Monday – Thursday: 8:00 AM – 7:00 PM
Friday: 8:00 AM – 4:30 PM
Student Services Organization Chart:
Student Services Directory – Contact Information:
| Student Services Departments | ||||
| Title | Name | Location | Extension | |
| Vice President of Student Services | Oscar Cobian | 55-18 | Oscar.Cobian@vvc.edu | 2377 |
| Ex. Assistant to Vice President of Student Services | Janine Threet | 55.00 | Janine.Threet@vvc.edu | 2526 |
| Admin. Assistant to Dean of Student Services | Isabelle Nunez | 23.10 | Isabelle.Nunez@vvc.edu | 2273 |
| Program Manager of Matriculation | Oscar Perez | 23.10 | Oscar.Perez@vvc.edu | 2919 |
| ACCESS | Ext. 2212 | |||
| Title | Name | Location | Extension | |
| Student Services Director | Cathy Ekpo | 23.01O | Cathy.Ekpo@vvc.edu | 2939 |
| Administrative Assistant | Marie Sovitsky | 23.01 | Marie.Sovitsky@vvc.edu | 2433 |
| Student Service Assistant | Areli Enriquez | 23.01 | Areli.Enriquez@vvc.edu | 2492 |
| Instructional Lab Assistant | Karina Garcia | 23.01 | Karina.Garcia@vvc.edu | 2490 |
| Sign Language Interpreter | Elliott Williams | 23.01 | Elliott.Williams@vvc.edu | 2499 |
| Student Services Specialist | Corynne Brown | 23.01 | Corynne.Brown@vvc.edu | 2434 |
| Student Services Specialist | Jonathan Scott | 23.01 | Jonathan.Scott@vvc.edu | 2443 |
| Evelyn Marquez, FT Counselor | Evelyn Marquez | 23.01L | Evelyn.Marquez@vvc.edu | 2815 |
| Sherri Pierce, FT Counselor | Sherri Pierce | 2301K | Sherri.Pierce@vvc.edu | 2348 |
| Admissions and Records | Ext. 2272 | |||
| Title | Name | Location | Extension | |
| Student Services Director | Kristin Arriaga, | 23.01I | Kristin.Arriaga@vvc.edu | 2530 |
| Admissions & Records Assistant | Courtney Maldonado | 23.01 | Courtney.Maldonado@vvc.edu | 2538 |
| Admissions & Records Assistant | Kelchie Galvan-Aguilar | 23.01 | Kelchie.Aguilar@vvc.edu | 2460 |
| Admissions & Records Assistant | Matthew House | 23.01 | Matthew.House@vvc.edu | 2655 |
| Admissions & Records Assistant | Princess Wilson | 23.01 | Princess.Wilson@vvc.edu | 2278 |
| Admissions & Records Specialist | Donna Vigil | 23.01 | Donna.Vigil@vvc.edu | 2267 |
| Admissions & Records Specialist | Silvia Avila | 23.01 | Silvia.Avila@vvc.edu | 2720 |
| Senior Admissions & Records Specialist | Mistie Hughes | 23.01C | Mistie.Hughes@vvc.edu | 2575 |
| Senior Admissions & Records Specialist | Suzanna Dorado | 23.01A | Suzanna.Dorado@vvc.edu | 2374 |
| Senior Admissions & Records Specialist | Crystal Arnold | 23.01B | Crystal.Arnold@vvc.edu | 2210 |
| Athletics | Ext. 2462 | |||
| Title | Name | Location | Extension | |
| Athletic Director | Artie Allen | 71.100A | Artie.Allen@vvc.edu | 2462 |
| Eligibility Specialist | Cynthia Pouvaranukoah | 71.015A | Cynthia.Pouvaranukoah@vvc.edu | 2625 |
| Equipment Technician | Anthony Johnson | 75.A | Anthony.Johnson@vvc.edu | 2870 |
| Basic Needs | Ext. 2935 | |||
| Title | Name | Location | Extension | |
| Program Manager | Lucy Penameza | 51.A.A | Luz.Penameza@vvc.edu | 2997 |
| Office Assistant | Audrey Hurtado | 51.A | Audrey.Hurtado@vvc.edu | 2998 |
| Student Services Specialist | Rachel Cardenas | 51.A | Rachel.Cardenas@vvc.edu | 2999 |
| CalWorKs | Ext. 2592 | |||
| Title | Name | Location | Extension | |
| Student Services Director | Mason Blanche | 23.03L | Mason.Blanche@vvc.edu | 2594 |
| Student Services Assistant | Tracy Downing | 23.03 | Tracy.Downing@vvc.edu | 2592 |
| Student Services Specialist | Tiffany Scott | 23.03I | Tiffany.Scott@vvc.edu | 2361 |
| Counselor | Christian Ramsey | 23.03J | Christian.Ramsey@vvc.edu | 2295 |
| Cashier's Office | Ext. 2370 | |||
| Title | Name | Location | Extension | |
| Fiscal Services Director | Jackson Kuo | 10A | Jackson.Kuo@vvc.edu | 2286 |
| Fiscal Assistant | Cathy Hussing | 23 | Cathy.Hussing@vvc.edu | 2745 |
| Fiscal Assistant | Michael Cristofano | 10A | Michael.Cristofano@vvc.edu | 2243 |
| Counseling | Ext. 2296 | |||
| Title | Name | Location | Extension | |
| Department Chair | Lorena Dorn | 23.02F | Lorena.Dorn@vvc.edu | 2559 |
| Office Assistant | Emily Aguirre | 23.02 | Emily.Aguirre@vvc.edu | 2279 |
| Office Assistant | Odalys Barrera | 23.02 | Odalys.Barrera@vvc.edu | 2278 |
| Counselor | Cynthia Navarro | 23.02L | Cynthia.Navarro@vvc.edu | 2388 |
| Counselor | Jacqueline Stahlke | 23.02J | Jacqueline.Stahlke@vvc.edu | 2765 |
| Counselor | Jennifer Law | 23.02E | Jennifer.Law@vvc.edu | 2284 |
| Counselor | Joe Vallejo | 23.02I | Joe.Vallejo@vvc.edu | 2637 |
| Counselor | Lorena Ochoa | 23.02H | Lorena.Ochoa@vvc.edu | 2713 |
| Counselor | Lyman Insley | 23.02M | Lyman.Insley@vvc.edu | 2208 |
| Counselor | Pamela James | 23.02G | Pamela.James@vvc.edu | 2550 |
| Counselor | Stephanie Briano | 23.02N | Stephanie.Briano@vvc.edu | 2291 |
| Counselor | Melanie Dube-Price | RPSTC | Melanie.Price@vvc.edu | 2249 |
| EOPS/CARE | Ext. 2422 | |||
| Title | Name | Location | Extension | |
| Student Services Director | Carl Smith | 23.03D | Carl.Smith@vvc.edu | 2498 |
| Student Services Assistant | Aaron Pedroza | 23.03 | Aaron.Pedroza@vvc.edu | 2548 |
| Student Services Assistant | Monique Salinas | 23.03 | Monique.Salinas@vvc.edu | 2543 |
| Student Services Assistant | Patricia Buck | 23.03E | Patricia.Buck@vvc.edu | 2547 |
| Counselor | Manika Record | 23.03C | Manika.Record@vvc.edu | 2207 |
| Counselor | Manuel Gaytan | 23.03A | Manuel.Gaytan@vvc.edu | 2442 |
| Counselor | Tamala Clark | 23.03B | Tamala.Clark@vvc.edu | 2767 |
| Financial Aid | Ext. 2277 | |||
| Title | Name | Location | Extension | |
| Interim Student Services Director | Diana Mendez | 23.01J | Diana.Mendez@vvc.edu | 2917 |
| Financial Aid Specialist | Karrissa Miller | 23.01 | Karrissa.Miller@vvc.edu | 2281 |
| Financial Aid Specialist | Rosario Rubio | 23.01 | Rosario.Rubio@vvc.edu | 2379 |
| Financial Aid Specialist - Substitute | Manuel Galvez | 23.01 | Manuel.Galvez@vvc.edu | 2379 |
| Senior Financial Aid Specialist | Elaine Navarrete | 23.01G | Elaine.Navarrete@vvc.edu | 2478 |
| Senior Financial Aid Specialist | Gisel Morales | 23.01F | Gisel.Morales@vvc.edu | 2227 |
| Senior Financial Aid Specialist | Melina Rodriguez | 23.01D | Melina.Rodriguez@vvc.edu | 2271 |
| Senior Financial Aid Specialist | Robbie Richards | 23.01H | Robbie.Richards@vvc.edu | 2571 |
| Senior Financial Aid Specialist | Veronica Manriquez | 23.01E | Veronica.Manriquez@vvc.edu | 2915 |
| Information Desk | Ext. 2826 | |||
| Title | Name | Location | Extension | |
| Student Services Assistant | Destiny Porter | 23 | Destiny.Porter@vvc.edu | 2460 |
| Student Services Assistant | Lizeth Montoya | 23 | Lizeth.Montoya@vvc.edu | 2465 |
| NextUP | Ext. 2929 | |||
| Title | Name | Location | Extension | |
| Executive Director | Amber Allen | 10B | Amber.Allen@vvc.edu | 2934 |
| Administrative Assistant - Substitute | Madalyne Becker | 10B | Madalyne.Becker@vvc.edu | 2991 |
| Office Assistant | Ed Scott | 10B | Ed.Scott@vvc.edu | 2990 |
| Student Services Specialist | Cassandra Ruiz | 10B | Cassandra.Ruiz@vvc.edu | 2909 |
| Outreach | Ext. 2257 | |||
| Title | Name | Location | Extension | |
| Student Services Director | Michael Edwards | 23.02O | Michael.Edwards@vvc.edu | 2473 |
| Administrative Assistant | Eva Waller | 23.02 | Eva.Waller@vvc.edu | 2463 |
| College Recruiter | Loretta Amaro | 23.07 | Loretta.Amaro@vvc.edu | 2211 |
| College Recruiter | Saaron Gonzalez | 23.07 | Saaron.Gonzalez@vvc.edu | 2225 |
| Transfer Center | Ext. 2138 | |||
| Title | Name | Location | Extension | |
| Interim Coordinator/Counselor | Claudia Buenfil | 23.03K | Claudia.Buenfil@vvc.edu | 2137 |
| Student Services Assistant | Izellah Flores | 23.03 | Izellah.Flores@vvc.edu | 2136 |
| UMOJA | Ext. 2983 | |||
| Title | Name | Location | Extension | |
| Program Manager | Hakeem Croom | 30.02A | Hakeem.Croom@vvc.edu | 2983 |
| Administrative Assistant | Brittany Cooper | 30.M | Brittany.Cooper@vvc.edu | 2984 |
| Veteran's Resource Center | Ext. 2245 | |||
| Title | Name | Location | Extension | |
| Program Manager | Esteban Penameza | 80.01A | Esteban.Penameza@vvc.edu | 2235 |
| Veteran's Senior Student Services Specialist | Karla Carrillo | 80.01A | Karla.Carillo@vvc.edu | 2246 |
| Counselor | Gustavo Lucatero | 80.01B | Gustavo.Lucatero@vvc.edu | 2242 |
|
|
Victor Valley College • Student Services |